NASA/IPAC EXTRAGALACTIC DATABASE

Help | Comment | NED Home

Searching NED within 2.0 arcmin of 0h27m17.67852s, -44d27m46.6920s


6 objects found in NED.    Skyplot(first 100)

Object list is sorted on Distance to search center


              Object Name                 EquJ2000.0               Velocity/Redshift    Dist.        Number of           New
 No.     (* => Essential Note)       RA               DEC  Type     km/s       z   Qual arcmin Refs Notes Phot Posn Vel/z Assoc Images
1    LCRS B002451.3-444422          00h27m17.6s -44d27m46s G         ...       ...         0.0    0     0    1    1     0     0 Retrieve
2    LCRS B002450.5-444429          00h27m16.8s -44d27m53s G         ...       ...         0.2    0     0    1    1     0     0 Retrieve
3    APMUKS(BJ) B002453.86-444349.9 00h27m20.1s -44d27m14s G         ...       ...         0.7    0     0    1    1     0     0 Retrieve
4    APMUKS(BJ) B002456.54-444341.6 00h27m22.8s -44d27m06s G         ...       ...         1.1    0     0    1    1     0     0 Retrieve
5    APMUKS(BJ) B002456.76-444555.9 00h27m23.0s -44d29m20s G         ...       ...         1.8    0     0    1    1     0     0 Retrieve
6    APMUKS(BJ) B002458.23-444554.4 00h27m24.5s -44d29m18s G         ...       ...         2.0    0     0    1    1     0     0 Retrieve

Back to NED Home