NASA/IPAC EXTRAGALACTIC DATABASE

Help | Comment | NED Home

Searching NED within 2.0 arcmin of 0h27m50.82480s, -44d15m53.2800s


7 objects found in NED.    Skyplot(first 100)

Object list is sorted on Distance to search center


              Object Name                 EquJ2000.0               Velocity/Redshift    Dist.        Number of           New
 No.     (* => Essential Note)       RA               DEC  Type     km/s       z   Qual arcmin Refs Notes Phot Posn Vel/z Assoc Images
1    AM 0025-443 NED02              00h27m50.7s -44d15m53s G         ...       ...         0.0    0     0    1    1     0     0 Retrieve
2    AM 0025-443                    00h27m50.6s -44d15m51s GTrpl     ...       ...         0.1    0     0    1    2     0     0 Retrieve
3    AM 0025-443 NED01              00h27m49.9s -44d15m47s G         ...       ...         0.2    0     0    1    1     0     0 Retrieve
4    ABELL S0053                    00h27m50.2s -44d15m24s GClstr    ...       ...         0.5    1     0    0    1     0     0 Retrieve
5    LCRS B002529.3-443234          00h27m55.6s -44d15m59s G         ...       ...         0.9    0     0    2    2     0     0 Retrieve
6    APMUKS(BJ) B002525.91-443326.2 00h27m52.1s -44d16m50s G         ...       ...         1.0    0     0    1    1     0     0 Retrieve
7    APMUKS(BJ) B002518.00-443254.8 00h27m44.2s -44d16m19s G         ...       ...         1.3    0     0    1    1     0     0 Retrieve

Back to NED Home