NASA/IPAC EXTRAGALACTIC DATABASE

Help | Comment | NED Home

Searching NED within 2.0 arcmin of 0h30m45.50148s, -43d22m01.5600s


8 objects found in NED.    Skyplot(first 100)

Object list is sorted on Distance to search center


              Object Name                 EquJ2000.0               Velocity/Redshift    Dist.        Number of           New
 No.     (* => Essential Note)       RA               DEC  Type     km/s       z   Qual arcmin Refs Notes Phot Posn Vel/z Assoc Images
1    APMUKS(BJ) B002819.86-433836.1 00h30m45.5s -43d22m02s G       21885  0.073000         0.0    1     0    1    1     0     0 Retrieve
2    APMUKS(BJ) B002818.03-433936.8 00h30m43.6s -43d23m03s G         ...       ...         1.1    0     0    1    1     0     0 Retrieve
3    ELAISR20 J003043-432317        00h30m42.8s -43d23m17s RadioS    ...       ...         1.3    1     0    0    0     0     0 Retrieve
4    APMUKS(BJ) B002812.88-433914.8 00h30m38.5s -43d22m41s G         ...       ...         1.4    0     0    1    1     0     0 Retrieve
5    APMUKS(BJ) B002813.03-433930.4 00h30m38.7s -43d22m56s G         ...       ...         1.5    0     0    1    1     0     0 Retrieve
6    ELAISR20 J003038-432312A       00h30m38.2s -43d23m07s RadioS    ...       ...         1.7    1     0    0    0     0     0 Retrieve
7    ELAISR20 J003038-432312T       00h30m38.3s -43d23m12s RadioS    ...       ...         1.8    1     0    0    0     0     0 Retrieve
8    ELAISR20 J003038-432312B       00h30m38.7s -43d23m25s RadioS    ...       ...         1.9    1     0    0    0     0     0 Retrieve

Back to NED Home