NASA/IPAC EXTRAGALACTIC DATABASE

Help | Comment | NED Home

Searching NED within 2.0 arcmin of 0h39m08.35452s, -45d52m42.7800s


12 objects found in NED.    Skyplot(first 100)

Object list is sorted on Distance to search center


              Object Name                 EquJ2000.0               Velocity/Redshift    Dist.        Number of           New
 No.     (* => Essential Note)       RA               DEC  Type     km/s       z   Qual arcmin Refs Notes Phot Posn Vel/z Assoc Images
1    APMUKS(BJ) B003646.07-460912.4 00h39m08.4s -45d52m44s G         ...       ...         0.0    0     0    1    1     0     0 Retrieve
2    APMUKS(BJ) B003646.57-460927.8 00h39m08.9s -45d52m59s G         ...       ...         0.3    0     0    1    1     0     0 Retrieve
3    APMUKS(BJ) B003647.78-460856.3 00h39m10.1s -45d52m27s G         ...       ...         0.4    0     0    1    1     0     0 Retrieve
4    APMUKS(BJ) B003649.98-460925.8 00h39m12.3s -45d52m57s G         ...       ...         0.7    0     0    1    1     0     0 Retrieve
5    APMUKS(BJ) B003641.68-460915.8 00h39m04.0s -45d52m47s G         ...       ...         0.8    0     0    1    1     0     0 Retrieve
6    APMUKS(BJ) B003641.84-460835.4 00h39m04.2s -45d52m07s G         ...       ...         0.9    0     0    1    1     0     0 Retrieve
7    APMCC 097                      00h39m03.9s -45d52m10s GClstr    ...       ...         1.0    1     0    0    1     0     0 Retrieve
8    2dFGRS S890Z346                00h39m08.4s -45d53m43s G      >30000  0.135916         1.0    0     0    1    1     0     0 Retrieve
9    APMUKS(BJ) B003644.04-460748.0 00h39m06.4s -45d51m19s G         ...       ...         1.4    0     0    1    1     0     0 Retrieve
10   APMUKS(BJ) B003639.54-461028.3 00h39m01.9s -45d53m59s G         ...       ...         1.7    0     0    1    1     0     0 Retrieve
11   APMUKS(BJ) B003640.44-460734.5 00h39m02.8s -45d51m06s G         ...       ...         1.9    0     0    1    1     0     0 Retrieve
12   APMUKS(BJ) B003656.58-460958.9 00h39m18.9s -45d53m30s G         ...       ...         2.0    0     0    1    1     0     0 Retrieve

Back to NED Home