NASA/IPAC EXTRAGALACTIC DATABASE

Help | Comment | NED Home

Searching NED within 2.0 arcmin of 0h42m04.55292s, -42d09m58.6080s


6 objects found in NED.    Skyplot(first 100)

Object list is sorted on Distance to search center


              Object Name                 EquJ2000.0               Velocity/Redshift    Dist.        Number of           New
 No.     (* => Essential Note)       RA               DEC  Type     km/s       z   Qual arcmin Refs Notes Phot Posn Vel/z Assoc Images
1    LCRS B003941.4-422625          00h42m04.5s -42d09m59s G         ...       ...         0.0    1     0    2    3     0     0 Retrieve
2    APMUKS(BJ) B003941.53-422706.4 00h42m04.5s -42d10m40s G         ...       ...         0.7    0     0    1    1     0     0 Retrieve
3    APMUKS(BJ) B003937.34-422612.1 00h42m00.3s -42d09m45s G         ...       ...         0.8    0     0    1    1     0     0 Retrieve
4    LCRS B003948.2-422537          00h42m11.3s -42d09m11s G         ...       ...         1.5    0     0    2    2     0     0 Retrieve
5    LCRS B003933.7-422658          00h41m56.8s -42d10m32s G       16747  0.055862         1.5    0     0    2    2     1     0 Retrieve
6    LCRS B003932.9-422551          00h41m56.1s -42d09m25s G      >30000  0.122021         1.7    1     0    2    2     1     0 Retrieve

Back to NED Home