NASA/IPAC EXTRAGALACTIC DATABASE

Help | Comment | NED Home

Searching NED within 2.0 arcmin of 0h46m24.65040s, -42d08m30.3360s


7 objects found in NED.    Skyplot(first 100)

Object list is sorted on Distance to search center


              Object Name                 EquJ2000.0               Velocity/Redshift    Dist.        Number of           New
 No.     (* => Essential Note)       RA               DEC  Type     km/s       z   Qual arcmin Refs Notes Phot Posn Vel/z Assoc Images
1    LCRS B004402.8-422453          00h46m24.6s -42d08m30s G         ...       ...         0.0    1     0    2    2     0     0 Retrieve
2    APMUKS(BJ) B004358.21-422405.9 00h46m20.1s -42d07m43s G         ...       ...         1.2    0     0    1    1     0     0 Retrieve
3    APMUKS(BJ) B004356.07-422430.5 00h46m17.9s -42d08m07s G         ...       ...         1.3    0     0    1    1     0     0 Retrieve
4    APMUKS(BJ) B004357.05-422404.5 00h46m18.9s -42d07m41s G         ...       ...         1.3    0     0    1    1     0     0 Retrieve
5    APMUKS(BJ) B004403.37-422616.1 00h46m25.2s -42d09m53s G         ...       ...         1.4    0     0    1    1     0     0 Retrieve
6    LCRS B004355.8-422414          00h46m17.7s -42d07m51s G      >30000  0.116000         1.4   36     6   26    5     1     0 Retrieve
7    APMUKS(BJ) B004412.13-422512.3 00h46m33.9s -42d08m49s G         ...       ...         1.8    0     0    1    1     0     0 Retrieve

Back to NED Home