NASA/IPAC EXTRAGALACTIC DATABASE

Help | Comment | NED Home

Searching NED within 2.0 arcmin of 0h48m53.30376s, -41d56m46.2840s


6 objects found in NED.    Skyplot(first 100)

Object list is sorted on Distance to search center


              Object Name                 EquJ2000.0               Velocity/Redshift    Dist.        Number of           New
 No.     (* => Essential Note)       RA               DEC  Type     km/s       z   Qual arcmin Refs Notes Phot Posn Vel/z Assoc Images
1    LCRS B004631.9-421307          00h48m53.6s -41d56m47s G       16099  0.053700         0.1    2     0    2    3     1     0 Retrieve
2    LCRS B004633.4-421303          00h48m54.7s -41d56m43s G         ...       ...         0.3    0     0    1    1     0     0 Retrieve
3    LCRS B004632.0-421144          00h48m53.4s -41d55m24s G       16279  0.054301         1.4    2     0    2    2     1     0 Retrieve
4    LCRS B004623.3-421324          00h48m44.7s -41d57m04s G      >30000  0.124352 :       1.6    0     0    2    2     0     0 Retrieve
5    LCRS B004624.4-421147          00h48m45.8s -41d55m27s G       16150  0.053869 :       1.9    0     0    2    2     0     0 Retrieve
6    APMUKS(BJ) B004640.00-421423.0 00h49m01.2s -41d58m02s G         ...       ...         1.9    0     0    1    1     0     0 Retrieve

Back to NED Home