NASA/IPAC EXTRAGALACTIC DATABASE

Help | Comment | NED Home

Searching NED within 2.0 arcmin of 2h26m04.55280s, -4d59m34.2600s


11 objects found in NED.    Skyplot(first 100)

Object list is sorted on Distance to search center


              Object Name                 EquJ2000.0               Velocity/Redshift    Dist.        Number of           New
 No.     (* => Essential Note)       RA               DEC  Type     km/s       z   Qual arcmin Refs Notes Phot Posn Vel/z Assoc Images
1    2MASXi J0226045-045934         02h26m04.5s -04d59m34s G         ...       ...         0.0    0     0    1    1     0     0 Retrieve
2    2MASXi J0226036-045904         02h26m03.6s -04d59m04s G         ...       ...         0.6    0     0    1    1     0     0 Retrieve
3    APMUKS(BJ) B022330.12-051258.5 02h26m00.3s -04d59m30s G         ...       ...         1.1    0     0    1    1     0     0 Retrieve
4    APMUKS(BJ) B022340.23-051239.8 02h26m10.4s -04d59m11s G         ...       ...         1.5    0     0    1    1     0     0 Retrieve
5    APMUKS(BJ) B022328.03-051207.4 02h25m58.3s -04d58m38s G         ...       ...         1.8    0     0    1    1     0     0 Retrieve
6    APMUKS(BJ) B022328.86-051149.2 02h25m59.1s -04d58m20s G         ...       ...         1.8    0     0    1    1     0     0 Retrieve
7    APMUKS(BJ) B022327.38-051216.0 02h25m57.6s -04d58m47s G         ...       ...         1.9    0     0    1    1     0     0 Retrieve
8    2MASXi J0226105-045823         02h26m10.5s -04d58m23s G         ...       ...         1.9    0     0    1    1     0     0 Retrieve
9    2MASXi J0226096-045805         02h26m09.7s -04d58m06s G         ...       ...         1.9    0     0    1    2     0     0 Retrieve
10   APMUKS(BJ) B022328.64-051423.4 02h25m58.8s -05d00m54s G         ...       ...         1.9    0     0    1    1     0     1 Retrieve
11   NVSS J022559-050059            02h25m59.1s -05d01m00s RadioS    ...       ...         2.0    0     0    1    0     0     1 Retrieve

Back to NED Home