NASA/IPAC EXTRAGALACTIC DATABASE

Help | Comment | NED Home

Searching NED within 2.0 arcmin of 3h25m30.03960s, -27d39m12.2040s


12 objects found in NED.    Skyplot(first 100)

Object list is sorted on Distance to search center


              Object Name                 EquJ2000.0               Velocity/Redshift    Dist.        Number of           New
 No.     (* => Essential Note)       RA               DEC  Type     km/s       z   Qual arcmin Refs Notes Phot Posn Vel/z Assoc Images
1    2MASXi J0325300-273912         03h25m30.0s -27d39m12s G      >30000  0.141486         0.0    0     0    1    1     0     1 Retrieve
2    APMUKS(BJ) B032323.17-274954.1 03h25m29.5s -27d39m25s G         ...       ...         0.2    0     0    1    1     0     0 Retrieve
3    NVSS J032531-273854            03h25m31.4s -27d38m55s RadioS    ...       ...         0.4    0     0    0    0     0     1 Retrieve
4    APMUKS(BJ) B032324.47-274852.5 03h25m30.9s -27d38m23s G         ...       ...         0.8    0     0    1    1     0     0 Retrieve
5    APMUKS(BJ) B032319.98-274838.5 03h25m26.4s -27d38m09s G         ...       ...         1.3    0     0    1    1     0     0 Retrieve
6    2dFGRS S242Z034                03h25m36.4s -27d39m01s G      >30000  0.142772         1.4    0     0    1    1     0     0 Retrieve
7    2dFGRS S243Z201                03h25m23.7s -27d39m36s G      >30000  0.143016         1.4    0     0    1    1     0     0 Retrieve
8    NVSS J032530-274040            03h25m30.1s -27d40m41s RadioS    ...       ...         1.5    0     0    0    0     0     2 Retrieve
9    APMUKS(BJ) B032323.11-275125.5 03h25m29.4s -27d40m56s G         ...       ...         1.7    0     0    1    1     0     1 Retrieve
10   NVSS J032534-273744            03h25m34.9s -27d37m44s RadioS    ...       ...         1.8    0     0    0    0     0     1 Retrieve
11   APMUKS(BJ) B032324.93-275130.5 03h25m31.3s -27d41m01s G         ...       ...         1.8    0     0    1    1     0     1 Retrieve
12   APMUKS(BJ) B032320.82-274757.2 03h25m27.2s -27d37m28s G         ...       ...         1.8    0     0    1    1     0     0 Retrieve

Back to NED Home