NASA/IPAC EXTRAGALACTIC DATABASE

Help | Comment | NED Home

Searching NED within 2.0 arcmin of 3h36m50.69520s, -28d04m44.0760s


18 objects found in NED.    Skyplot(first 100)

Object list is sorted on Distance to search center


              Object Name                 EquJ2000.0               Velocity/Redshift    Dist.        Number of           New
 No.     (* => Essential Note)       RA               DEC  Type     km/s       z   Qual arcmin Refs Notes Phot Posn Vel/z Assoc Images
1    2MASXi J0336506-280444         03h36m50.7s -28d04m44s G      >30000  0.104759         0.0    3     0    2    3     2     0 Retrieve
2    APMUKS(BJ) B033447.54-281420.8 03h36m52.3s -28d04m31s G         ...       ...         0.4    0     0    1    1     0     0 Retrieve
3    APMUKS(BJ) B033448.14-281405.7 03h36m52.9s -28d04m16s G         ...       ...         0.7    0     0    1    1     0     1 Retrieve
4    2MASXi J0336537-280427         03h36m53.8s -28d04m27s G      >30000  0.148299         0.7    2     0    2    2     2     0 Retrieve
5    APMUKS(BJ) B033449.33-281453.2 03h36m54.1s -28d05m03s G         ...       ...         0.8    0     0    1    1     0     0 Retrieve
6    APMUKS(BJ) B033450.11-281425.1 03h36m54.9s -28d04m35s G         ...       ...         0.9    0     0    1    1     0     0 Retrieve
7    APMUKS(BJ) B033450.53-281403.6 03h36m55.3s -28d04m14s G         ...       ...         1.1    0     0    1    1     0     0 Retrieve
8    APMUKS(BJ) B033441.74-281352.0 03h36m46.6s -28d04m02s G         ...       ...         1.1    0     0    1    1     0     0 Retrieve
9    APMUKS(BJ) B033441.55-281516.4 03h36m46.3s -28d05m26s G         ...       ...         1.2    0     0    1    1     0     0 Retrieve
10   APMUKS(BJ) B033440.09-281443.4 03h36m44.9s -28d04m53s G         ...       ...         1.3    0     0    1    1     0     0 Retrieve
11   APMUKS(BJ) B033439.66-281458.5 03h36m44.5s -28d05m08s G         ...       ...         1.4    0     0    1    1     0     0 Retrieve
12   ABELL 3141                     03h36m52.9s -28d03m20s GClstr >30000  0.105800         1.5   14     0    0    3     2     2 Retrieve
13   2MASXi J0336445-280520         03h36m44.5s -28d05m20s G      >30000  0.106310         1.5    2     0    2    2     2     0 Retrieve
14   2MASXi J0336440-280406         03h36m44.0s -28d04m07s G      >30000  0.102948         1.6    0     0    2    2     1     0 Retrieve
15   APMUKS(BJ) B033448.79-281302.7 03h36m53.5s -28d03m13s G      >30000  0.108668         1.6    1     0    2    2     1     0 Retrieve
16   2MASXi J0336463-280608         03h36m46.4s -28d06m08s G         ...       ...         1.7    0     0    1    1     0     0 Retrieve
17   APMUKS(BJ) B033452.15-281322.9 03h36m57.0s -28d03m33s G         ...       ...         1.8    0     0    1    1     0     1 Retrieve
18   APMUKS(BJ) B033441.47-281301.5 03h36m46.3s -28d03m11s G         ...       ...         1.8    0     0    1    1     0     0 Retrieve

Back to NED Home