NASA/IPAC EXTRAGALACTIC DATABASE

Help | Comment | NED Home

Searching NED within 2.0 arcmin of 10h58m23.66400s, +56d47m41.7480s


15 objects found in NED.    Skyplot(first 100)

Object list is sorted on Distance to search center


              Object Name                 EquJ2000.0               Velocity/Redshift    Dist.        Number of           New
 No.     (* => Essential Note)       RA               DEC  Type     km/s       z   Qual arcmin Refs Notes Phot Posn Vel/z Assoc Images
1    PGC 033014                     10h58m23.5s +56d47m43s G      >30000  0.136260         0.0    6     0    0    0     0     0 Retrieve
2    ABELL 1132:[FTC95] 013         10h58m24.0s +56d47m56s G         ...       ...         0.2    2     0    0    0     0     0 Retrieve
3    ABELL 1132:[FTC95] 059         10h58m23.9s +56d48m20s G         ...       ...         0.6    1     0    0    0     0     0 Retrieve
4    RGB J1058+567                  10h58m21.7s +56d46m50s RadioS    ...       ...         0.9    1     0    0    0     0     0 Retrieve
5    ABELL 1132                     10h58m19.6s +56d46m56s GClstr >30000  0.136300         0.9   38     0    0    1     1     0 Retrieve
6    MCG +10-16-034                 10h58m32.1s +56d47m21s G       19150  0.063878         1.2    3     0    0    0     1     0 Retrieve
7    87GB 105530.6+570418           10h58m32.6s +56d47m59s G         ...       ...         1.3    8     0    4    2     0     0 Retrieve
8    MCG +10-16-033                 10h58m30.0s +56d46m38s G      >30000  0.133139         1.4    3     0    0    0     1     0 Retrieve
9    ABELL 1132:[FTC95] 041         10h58m30.0s +56d46m38s G         ...       ...         1.4    1     0    0    0     0     0 Retrieve
10   ABELL 1132:[FTC95] 002         10h58m17.7s +56d46m28s G         ...       ...         1.5    1     0    0    0     0     0 Retrieve
11   ABELL 1132:[FTC95] 044         10h58m31.2s +56d46m30s G         ...       ...         1.6    1     0    0    0     0     0 Retrieve
12   8C 1055+570                    10h58m11.7s +56d47m30s RadioS    ...       ...         1.6    1     0    0    0     0     0 Retrieve
13   [PPG2000] J105827.7+564604     10h58m27.7s +56d46m04s G         ...       ...         1.7    1     0    0    0     0     0 Retrieve
14   ABELL 1132:[FTC95] 045         10h58m25.3s +56d49m25s G         ...       ...         1.7    1     0    0    0     0     0 Retrieve
15   ABELL 1132:[FTC95] 001         10h58m14.8s +56d46m13s G         ...       ...         1.9    1     0    0    0     0     0 Retrieve

Back to NED Home