| GTC | Osiris | Canaricam | Circe | EMIR | FRIDA | MEGARA | MIRADAS | ||
|---|---|---|---|---|---|---|---|---|---|
| WHT | ISIS | LIRIS | ACAM | PFIP | AF2 | PAUCAM | Ghafas | ||
| TNG |
(Imaging) |
Giano |
(Spectroscopy) |
HARPS-N | |||||
| NOT | ALFOSC | FIES | NOTCAM | MOSCA | |||||
| INT | WFC | IDS | |||||||
| Liverpool | all instruments | ||||||||
| Mercator | Hermes | ||||||||
| JKT | |||||||||
| TCS | |||||||||
| STELLA | WiFSIP | Ses | |||||||
| IAC80 | Camelot2 | ||||||||
| LCOGT | all instruments | ||||||||
| TTT | all instruments |
For any problem with the links contained in this table please contact ttn_a _at_ iac.es