S4G Catalog
2331 entries in total
First
Previous | Page 11 of 47 | Next
Last
Ordered by RA
0h < RA < 24h
-90° < Dec < 90°
Change
First
Previous | Page 11 of 47 | Next
Last
Ordered by RA
0h < RA < 24h
-90° < Dec < 90°
Change
| Name | RA (J2000) | Dec (J2000) | t | mabs | bt | Diam. | Log r25 | Incl. | pa |
|---|---|---|---|---|---|---|---|---|---|
| UGC04169 | 08:02:33.1 | +61:23:15.7 | 5.8 | -19.54 | 13.36 | 1.5 | 0.32 | 47.2 | 138.8 |
| UGC04151 | 08:04:18.7 | +77:49:00.1 | 8 | -19.72 | 13.54 | 1 | 0.15 | 31.8 | 103 |
| UGC04241 | 08:09:23.8 | +57:45:47.5 | 2 | -17.32 | 14.96 | 1.4 | 0.43 | 55.2 | 145.5 |
| UGC04238 | 08:11:36.7 | +76:25:18.1 | 6.6 | -19.13 | 13.81 | 1.7 | 0.39 | 52.4 | 79.7 |
| NGC2543 | 08:12:57.8 | +36:15:16.6 | 3.1 | -20.66 | 12.94 | 2.2 | 0.33 | 47.9 | 54.4 |
| NGC2537 | 08:13:14.6 | +45:59:29.4 | 8.4 | -99 | 12.27 | 2.1 | 0.27 | 43.1 | -99 |
| IC2233 | 08:13:58.8 | +45:44:37 | 6.4 | -19.32 | 12.45 | 2.9 | 0.86 | 82 | 171.8 |
| NGC2541 | 08:14:40.1 | +49:03:41.8 | 6 | -18.57 | 12.25 | 3 | 0.29 | 44.8 | 169.9 |
| UGC04306 | 08:17:36.7 | +35:26:47 | 1.9 | -18.39 | 15.01 | 1 | 0.21 | 37.8 | 135.3 |
| UGC04305 | 08:19:03.8 | +70:43:09.1 | 9.8 | -16.17 | 11.2 | 6.6 | 0.15 | 31.8 | 15 |
| NGC2552 | 08:19:20.2 | +50:00:31.7 | 8.9 | -18 | 12.69 | 3 | 0.27 | 43.1 | 53.7 |
| NGC2550 | 08:24:33.6 | +74:00:44.3 | 3 | -20.75 | 12.77 | 1.6 | 0.42 | 54.5 | 104 |
| NGC2551 | 08:24:50.4 | +73:24:43.2 | 0.5 | -20.02 | 13.1 | 1.7 | 0.16 | 32.9 | 52.5 |
| IC2361 | 08:25:44.4 | +27:52:28.2 | 2.5 | -18.63 | 14.61 | 1.5 | 0.49 | 59.3 | 77.4 |
| UGC04393 | 08:26:04.3 | +45:58:03.4 | 4.6 | -19.42 | 13.65 | 1.4 | 0.18 | 34.9 | 50 |
| UGC04390 | 08:27:51.6 | +73:31:02.3 | 6.6 | -17.7 | 15.29 | 1.5 | 0.08 | 23.1 | 75 |
| UGC04426 | 08:28:28.3 | +41:51:24.1 | 10 | -99 | 15.14 | 1.8 | 0.29 | 44.8 | -99 |
| UGC04413 | 08:29:51.1 | +73:51:23.4 | 6 | -18.44 | 15.62 | 1.5 | 0.68 | 71.3 | 104.7 |
| NGC2604A | 08:33:23 | +29:32:19.3 | 5.9 | -18.96 | 13.74 | 1.5 | 0.03 | 14.1 | -99 |
| NGC2608 | 08:35:17.3 | +28:28:24.2 | 3.4 | -20.21 | 12.96 | 1.9 | 0.31 | 46.4 | 62.6 |
| UGC04483 | 08:37:03.4 | +69:46:28.9 | 10 | -99 | 15.24 | 1.1 | 0.27 | 43.1 | 162 |
| NGC2591 | 08:37:25.7 | +78:01:31.1 | 5.9 | -20.06 | 12.95 | 3 | 0.66 | 70.1 | 32 |
| UGC04499 | 08:37:41.5 | +51:39:09 | 7.9 | -17.03 | 14.26 | 1.9 | 0.36 | 50.2 | 151 |
| UGC04514 | 08:39:37.7 | +53:27:23.4 | 5.9 | -17.21 | 14.14 | 1.8 | 0.4 | 53.1 | 71.2 |
| NGC2648 | 08:42:39.8 | +14:17:07.8 | 1.1 | -20.11 | 12.77 | 3.1 | 0.47 | 58 | 151.5 |
| PGC024469 | 08:42:48.2 | +14:15:55.1 | 3.7 | -18.32 | 15.1 | 1 | 0.58 | 65.2 | 101.4 |
| UGC04550 | 08:43:15.8 | +13:05:08.9 | 3.2 | -18.95 | 14.59 | 2.1 | 0.69 | 71.9 | 4.5 |
| UGC04543 | 08:43:21.8 | +45:44:09.6 | 8 | -17.58 | 15.18 | 1.2 | 0.12 | 28.4 | 173.9 |
| UGC04551 | 08:44:06 | +49:47:38 | -2 | -18.91 | 13.39 | 1.7 | 0.51 | 60.7 | 111.5 |
| UGC04559 | 08:44:07.7 | +30:07:08.4 | 2.1 | -19.23 | 14.27 | 3.7 | 0.65 | 69.5 | 50.6 |
| UGC04549 | 08:44:21.4 | +58:50:30.8 | 7.9 | -18.04 | 14.1 | 1.3 | 0.08 | 23.1 | 7 |
| IC2389 | 08:47:57.6 | +73:32:21.5 | 3 | -19.86 | 13.97 | 1.3 | 0.63 | 68.3 | 125.2 |
| NGC2633 | 08:48:04.6 | +74:05:55.7 | 3 | -20.23 | 12.87 | 2.2 | 0.2 | 36.9 | 175 |
| NGC2634A | 08:48:38.2 | +73:56:21.1 | 4 | -18.91 | 14.63 | 1.2 | 0.51 | 60.7 | 65.8 |
| NGC2654 | 08:49:11.8 | +60:13:14.2 | 2 | -20.11 | 12.67 | 4.5 | 0.7 | 72.5 | 63 |
| UGC04621 | 08:50:11.8 | +35:04:35 | 2.3 | -19.43 | 13.8 | 1.3 | 0.25 | 41.4 | 137.9 |
| UGC04628 | 08:51:40.6 | +51:07:07.7 | 5.8 | -16.39 | 15.32 | 1.3 | 0.52 | 61.3 | 75.2 |
| NGC2683 | 08:52:41.3 | +33:25:16 | 3.1 | -20.3 | 9.99 | 9.5 | 0.51 | 60.7 | 44 |
| UGC04623 | 08:53:11 | +76:29:10 | 5.8 | -21.08 | 13.27 | 3 | 0.58 | 65.2 | 59.8 |
| NGC2681 | 08:53:32.6 | +51:18:47.2 | 0.4 | -19.44 | 11.15 | 3.9 | 0 | 0 | -99 |
| UGC04659 | 08:54:40.6 | +47:06:17.6 | 7.9 | -17.89 | 15.36 | 1.4 | 0.52 | 61.3 | 114 |
| NGC2684 | 08:54:54 | +49:09:37.4 | 5.6 | -19.86 | 13.68 | 1.1 | 0.12 | 28.4 | 48.7 |
| NGC2685 | 08:55:34.8 | +58:44:01.3 | -1.1 | -19.09 | 12.16 | 4.4 | 0.27 | 43.1 | 38 |
| NGC2655 | 08:55:38.9 | +78:13:25.3 | 0.1 | -21.16 | 10.98 | 3.9 | 0.28 | 43.9 | 16 |
| UGC04704 | 08:59:01 | +39:12:33.5 | 7.8 | -16.93 | 15.06 | 3.6 | 0.98 | 88.9 | 115 |
| NGC2701 | 08:59:05.8 | +53:46:15.2 | 5.2 | -20.39 | 12.79 | 1.9 | 0.17 | 33.9 | 25 |
| NGC2712 | 08:59:30.5 | +44:54:50.4 | 3.1 | -19.98 | 12.78 | 2.9 | 0.27 | 43.1 | 4.3 |
| NGC2710 | 08:59:48.2 | +55:42:22.7 | 3.1 | -20.03 | 13.5 | 1.9 | 0.32 | 47.2 | 121.5 |
| UGC04722 | 09:00:24 | +25:36:39.6 | 7.9 | -18.41 | 15.29 | 1.4 | 0.77 | 76.7 | 31.3 |
| UGC04725 | 09:00:55.2 | +31:59:35.5 | 6.1 | -17.6 | 16.33 | 1 | 0.84 | 80.8 | 66 |
First
Previous