S4G Catalog
2331 entries in total
First
Previous | Page 13 of 47 | Next
Last
Ordered by RA
0h < RA < 24h
-90° < Dec < 90°
Change
First
Previous | Page 13 of 47 | Next
Last
Ordered by RA
0h < RA < 24h
-90° < Dec < 90°
Change
| Name | RA (J2000) | Dec (J2000) | t | mabs | bt | Diam. | Log r25 | Incl. | pa |
|---|---|---|---|---|---|---|---|---|---|
| UGC05015 | 09:25:48 | +34:16:37.6 | 7.7 | -16.66 | 15.49 | 1.7 | 0.02 | 11.5 | -99 |
| UGC05020 | 09:26:01.4 | +34:39:12.2 | 5.8 | -18.02 | 15.08 | 2 | 0.59 | 65.8 | 77.6 |
| NGC2882 | 09:26:36.2 | +07:57:15.8 | 3.1 | -18.21 | 14.89 | 1.5 | 0.3 | 45.6 | 86.6 |
| UGC05047 | 09:28:49.7 | +51:33:37.8 | 7.9 | -15.22 | 15.96 | 1.4 | 0.6 | 66.4 | 160.7 |
| NGC2894 | 09:29:30.2 | +07:43:04.5 | 1 | -19.94 | 13.05 | 1.9 | 0.29 | 44.8 | 28.5 |
| NGC2893 | 09:30:17 | +29:32:24 | 0.5 | -18.39 | 13.87 | 1 | 0.09 | 24.5 | 83.4 |
| UGC05050 | 09:31:10.1 | +76:27:51.8 | 3.2 | -18.48 | 15.3 | 1.1 | 0.69 | 71.9 | 51 |
| NGC2906 | 09:32:06.2 | +08:26:30.8 | 5.9 | -20.29 | 12.79 | 1.3 | 0.23 | 39.6 | 75 |
| NGC2903 | 09:32:10.1 | +21:30:06.1 | 4 | -20.93 | 9.53 | 11.7 | 0.36 | 50.2 | 23.2 |
| UGC05076 | 09:32:36.7 | +51:52:19.6 | 9.9 | -14.91 | 15.41 | 1 | 0.02 | 11.5 | -99 |
| NGC2919 | 09:34:47.5 | +10:17:01.3 | 3.8 | -20.2 | 13.39 | 1.5 | 0.46 | 57.3 | 158.8 |
| UGC05107 | 09:35:07.4 | +05:07:12 | 6.4 | -18.04 | 15.45 | 1.1 | 0.59 | 65.8 | 44.2 |
| NGC2938 | 09:38:23.8 | +76:19:10.6 | 5.8 | -18.87 | 14.37 | 1.2 | 0.17 | 33.9 | 95.8 |
| UGC05114 | 09:40:04.3 | +82:06:16.2 | 9.9 | -17.54 | 15.39 | 1.4 | 0.38 | 51.7 | 140 |
| PGC027616 | 09:40:31.2 | -08:56:38.3 | 6 | -18.66 | 13.96 | 1.9 | 0.08 | 23.1 | -99 |
| UGC05139 | 09:40:32.4 | +71:10:55.6 | 9.9 | -99 | 13.37 | 3.3 | 0.02 | 11.5 | -99 |
| NGC2962 | 09:40:54 | +05:09:56.9 | -1.1 | -19.61 | 12.91 | 2.3 | 0.3 | 45.6 | 1 |
| UGC05172 | 09:41:51.8 | +48:40:16 | 9 | -17.62 | 15.46 | 1.5 | 0 | 0 | -99 |
| NGC2967 | 09:42:03.4 | +00:20:11.3 | 5.2 | -20.34 | 12.28 | 2.1 | 0.03 | 14.1 | -99 |
| NGC2966 | 09:42:11.5 | +04:40:23.3 | 3.2 | -19.13 | 14.11 | 2.1 | 0.49 | 59.3 | 74.3 |
| PGC027747 | 09:42:23.3 | -06:15:09.7 | 6.1 | -17.39 | 15.86 | 2 | 0.61 | 67 | 155.6 |
| NGC2974 | 09:42:32.4 | -03:42:06.4 | -4.7 | -20.59 | 11.8 | 3.5 | 0.21 | 37.8 | 41 |
| NGC2964 | 09:42:54.5 | +31:50:49.2 | 4.1 | -19.82 | 12.04 | 3 | 0.13 | 29.5 | 97 |
| UGC05179 | 09:43:01.7 | +58:58:25 | 3.7 | -17.24 | 14.97 | 1.1 | 0.23 | 39.6 | 135.9 |
| NGC2968 | 09:43:12 | +31:55:43.3 | 1.6 | -19.46 | 12.73 | 2.6 | 0.18 | 34.9 | 54 |
| NGC2978 | 09:43:16.8 | -09:44:44.3 | 3.9 | -20.95 | 13.97 | 1.1 | 0.09 | 24.5 | 112.3 |
| PGC027810 | 09:43:17.8 | -09:56:44.3 | 6.9 | -20.06 | 13.88 | 2.1 | 0.44 | 55.9 | 152.7 |
| PGC027825 | 09:43:28.8 | -05:21:58.2 | 7 | -18.48 | 14.48 | 1.3 | 0.3 | 45.6 | -99 |
| PGC027833 | 09:43:36.2 | -05:54:45 | 7.4 | -19.42 | 13.74 | 2 | 0.41 | 53.8 | 2 |
| UGC05228 | 09:46:03.6 | +01:40:06.2 | 4.9 | -19.96 | 13.87 | 2.3 | 0.61 | 67 | 122 |
| UGC05238 | 09:46:53.5 | +00:30:27.3 | 7 | -18.3 | 15.26 | 1.4 | 0.44 | 55.9 | 52.7 |
| UGC05203 | 09:46:55.9 | +79:48:37.8 | 6.4 | -17.89 | 15.8 | 1.8 | 0.89 | 83.7 | 79.8 |
| NGC2976 | 09:47:15.6 | +67:55:02.6 | 5.3 | -18.12 | 10.76 | 7.2 | 0.27 | 43.1 | 143 |
| UGC05245 | 09:47:33.8 | -02:01:52.6 | 7.9 | -17.69 | 15.51 | 1.8 | 0.85 | 81.4 | 159.5 |
| UGC05249 | 09:47:45.4 | +02:37:38.1 | 6.7 | -19.02 | 14.44 | 2.3 | 0.61 | 67 | 16.4 |
| NGC3003 | 09:48:35.8 | +33:25:16.7 | 4.3 | -20.64 | 12.25 | 4.8 | 0.65 | 69.5 | 78.3 |
| NGC3018 | 09:49:41.5 | +00:37:21 | 3 | -18.98 | 13.89 | 1.2 | 0.34 | 48.7 | 26.7 |
| NGC3023 | 09:49:52.6 | +00:37:04.8 | 5.4 | -19.46 | 13.43 | 1.8 | 0.29 | 44.8 | 87 |
| NGC3020 | 09:50:06.5 | +12:48:49 | 5.9 | -19.03 | 13.22 | 2.3 | 0.26 | 42.3 | 98.7 |
| PGC028308 | 09:50:13.9 | -12:03:27.7 | 6.7 | -19.99 | 14.37 | 2 | 0.74 | 74.9 | 126 |
| NGC2985 | 09:50:22.1 | +72:16:44.8 | 2.3 | -20.81 | 11.21 | 3.6 | 0.09 | 24.5 | 175.5 |
| UGC05272 | 09:50:22.3 | +31:29:16.1 | 9.8 | -16.61 | 14.46 | 1.6 | 0.63 | 68.3 | 117.5 |
| NGC3024 | 09:50:27.4 | +12:45:55.8 | 4.9 | -19.37 | 13.61 | 1.5 | 0.53 | 62 | 124.7 |
| NGC3026 | 09:50:55.2 | +28:33:04.3 | 9.7 | -19.08 | 13.85 | 2.2 | 0.57 | 64.5 | 82.8 |
| NGC3021 | 09:50:57.4 | +33:33:14 | 4 | -19.79 | 12.54 | 1.3 | 0.23 | 39.6 | 107.5 |
| PGC028380 | 09:51:22.1 | -12:37:25.3 | 5.7 | -18.51 | 14.79 | 1.3 | 0.21 | 37.8 | 63.8 |
| NGC3032 | 09:52:08.2 | +29:14:10.7 | -1.8 | -18.91 | 13.07 | 1.4 | 0.04 | 16.3 | -99 |
| NGC3041 | 09:53:07.2 | +16:40:39.7 | 5.4 | -19.8 | 12.3 | 3.1 | 0.19 | 35.9 | 92.7 |
| NGC3044 | 09:53:40.8 | +01:34:46.7 | 5.7 | -20.24 | 12.47 | 4.2 | 0.78 | 77.3 | 112.2 |
| NGC3049 | 09:54:49.7 | +09:16:16.9 | 2.5 | -18.63 | 13.51 | 2.1 | 0.24 | 40.5 | 28 |
First
Previous