S4G Catalog
2331 entries in total
First
Previous | Page 17 of 47 | Next
Last
Ordered by RA
0h < RA < 24h
-90° < Dec < 90°
Change
First
Previous | Page 17 of 47 | Next
Last
Ordered by RA
0h < RA < 24h
-90° < Dec < 90°
Change
| Name | RA (J2000) | Dec (J2000) | t | mabs | bt | Diam. | Log r25 | Incl. | pa |
|---|---|---|---|---|---|---|---|---|---|
| UGC05934 | 10:49:59 | +31:54:34.2 | 7.9 | -16.93 | 15.58 | 1.3 | 0.21 | 37.8 | -99 |
| UGC05947 | 10:50:30.5 | +19:38:39.5 | 10 | -17.08 | 14.92 | 1.2 | 0.24 | 40.5 | 25 |
| NGC3423 | 10:51:14.4 | +05:50:24.3 | 6 | -19.51 | 11.6 | 3.5 | 0.07 | 21.6 | 1.7 |
| UGC05958 | 10:51:15.8 | +27:50:55.3 | 4 | -17.17 | 15.28 | 1.6 | 0.65 | 69.5 | 178.8 |
| NGC3414 | 10:51:16.3 | +27:58:29.6 | -2 | -19.8 | 12.06 | 2.7 | 0.29 | 44.8 | 9.3 |
| NGC3413 | 10:51:20.6 | +32:45:59 | -1.7 | -17.32 | 13.06 | 1.9 | 0.38 | 51.7 | 178.1 |
| PGC032548 | 10:51:23 | -10:08:00.2 | -0.2 | -17.65 | 15.38 | 1.8 | 0.96 | 87.7 | 149.6 |
| ESO569-014 | 10:51:24 | -19:53:26.5 | 6.3 | -19.86 | 13.93 | 3.8 | 0.8 | 78.5 | 154.4 |
| NGC3424 | 10:51:46.3 | +32:54:01.1 | 3.1 | -19.61 | 13.06 | 3.2 | 0.5 | 60 | 111 |
| UGC05976 | 10:52:02.9 | +55:36:04 | 5.9 | -16.88 | 14.89 | 1.1 | 0.09 | 24.5 | 43.8 |
| NGC3433 | 10:52:03.8 | +10:08:53.5 | 5.2 | -20.07 | 13.09 | 2.5 | 0.02 | 11.5 | -99 |
| NGC3430 | 10:52:11.5 | +32:57:04.3 | 5.1 | -20.33 | 12.19 | 4 | 0.25 | 41.4 | 32.3 |
| NGC3432 | 10:52:31 | +36:37:10.2 | 8.9 | -19.65 | 11.64 | 7.4 | 0.55 | 63.3 | 14.9 |
| UGC05989 | 10:52:31.9 | +19:47:31.9 | 9.8 | -18.13 | 14.14 | 1.4 | 0.49 | 59.3 | 125.1 |
| NGC3437 | 10:52:35.5 | +22:56:04.9 | 5.2 | -19.8 | 12.53 | 2.3 | 0.46 | 57.3 | 119 |
| UGC05990 | 10:52:38.4 | +34:28:58.4 | 2 | -17.53 | 15.19 | 1.3 | 0.6 | 66.4 | 14.9 |
| UGC05979 | 10:52:41 | +67:59:18.2 | 9.9 | -16.29 | 15.45 | 1.7 | 0.1 | 25.8 | -99 |
| NGC3443 | 10:52:60 | +17:34:25 | 6.6 | -17.09 | 14.79 | 1.8 | 0.3 | 45.6 | 143 |
| NGC3447 | 10:53:24 | +16:46:20.6 | 8.8 | -17.18 | 14.44 | 3.4 | 0.24 | 40.5 | 25.6 |
| NGC3447A | 10:53:29.8 | +16:47:09.6 | 9.9 | -15.63 | 16.13 | 1.4 | 0.28 | 43.9 | 105.8 |
| UGC06014 | 10:53:42.7 | +09:43:39.2 | 8 | -16.33 | 15.44 | 1.1 | 0.27 | 43.1 | 70 |
| NGC3440 | 10:53:49.4 | +57:07:07 | 3 | -18.95 | 14.39 | 2 | 0.64 | 68.9 | 50.6 |
| NGC3403 | 10:53:55 | +73:41:25.4 | 4 | -19.87 | 12.94 | 2.8 | 0.42 | 54.5 | 73.5 |
| UGC06023 | 10:54:21.1 | +27:14:25.8 | 6.6 | -18.93 | 13.35 | 1.7 | 0.33 | 47.9 | 50 |
| NGC3454 | 10:54:29.5 | +17:20:38.8 | 5.5 | -18.73 | 13.69 | 2.5 | 0.66 | 70.1 | 116.4 |
| NGC3455 | 10:54:31 | +17:17:04.9 | 3.1 | -17.27 | 14.31 | 2.3 | 0.2 | 36.9 | 68.5 |
| NGC3445 | 10:54:35.8 | +56:59:22.6 | 8.9 | -19.73 | 12.93 | 1.4 | 0.04 | 16.3 | 116.3 |
| NGC3448 | 10:54:39.4 | +54:18:18.4 | 0.2 | -19.7 | 12.38 | 4.4 | 0.53 | 62 | 64.2 |
| NGC3468 | 10:57:31.2 | +40:56:46 | -2 | -18.93 | 14.05 | 1.5 | 0.15 | 31.8 | 8.7 |
| NGC3471 | 10:59:08.9 | +61:31:50.2 | 1.1 | -19.71 | 13.26 | 1.7 | 0.29 | 44.8 | 10.5 |
| NGC3485 | 11:00:02.4 | +14:50:29.4 | 3.1 | -19.15 | 12.67 | 2.2 | 0.03 | 14.1 | -99 |
| NGC3489 | 11:00:18.5 | +13:54:04.3 | -1.3 | -19.22 | 11.06 | 3.4 | 0.23 | 39.6 | 70 |
| UGC06083 | 11:00:23.8 | +16:41:32.3 | 4.1 | -17.11 | 15.12 | 1.3 | 0.92 | 85.4 | 143 |
| NGC3486 | 11:00:24 | +28:58:29.3 | 5.2 | -19.61 | 11.07 | 5.8 | 0.15 | 31.8 | 80 |
| UGC06080 | 11:00:39.8 | +61:19:14.5 | 6.5 | -18.8 | 15.39 | 1.8 | 0.85 | 81.4 | 127 |
| NGC3495 | 11:01:16.3 | +03:37:41.6 | 6.4 | -20 | 12.42 | 4.7 | 0.67 | 70.7 | 20 |
| NGC3488 | 11:01:23.5 | +57:40:39.4 | 5.2 | -19.9 | 14.04 | 1.5 | 0.32 | 47.2 | 171.7 |
| UGC06104 | 11:01:50.9 | +16:36:25.2 | 4 | -19.82 | 14.31 | 1.3 | 0.56 | 63.9 | 43.8 |
| UGC06112 | 11:02:35.3 | +16:44:05.6 | 7.4 | -17.33 | 14.72 | 1.9 | 0.52 | 61.3 | 120.1 |
| NGC3501 | 11:02:47.3 | +17:59:22.2 | 5.9 | -19.11 | 13.57 | 4.4 | 0.82 | 79.6 | 27.6 |
| NGC3504 | 11:03:11 | +27:58:20.3 | 2.1 | -20.45 | 11.62 | 2.5 | 0.04 | 16.3 | -99 |
| NGC3511 | 11:03:23.8 | -23:05:12.5 | 5 | -20.32 | 11.54 | 6 | 0.48 | 58.7 | 75.7 |
| NGC3507 | 11:03:25.4 | +18:08:07.1 | 3.1 | -19.05 | 12.09 | 2.9 | 0.07 | 21.6 | -99 |
| NGC3510 | 11:03:43.4 | +28:53:06.7 | 8.6 | -17.62 | 13.53 | 1.5 | 0.34 | 48.7 | 163.5 |
| NGC3513 | 11:03:46.1 | -23:14:43.8 | 5.1 | -19.86 | 11.95 | 2.8 | 0.34 | 48.7 | 111.6 |
| NGC3512 | 11:04:02.9 | +28:02:12.5 | 5.1 | -18.91 | 13 | 1.6 | 0.07 | 21.6 | 144 |
| ESO502-016 | 11:05:13.7 | -26:37:26.8 | 8.8 | -17.75 | 14.7 | 1.3 | 0.4 | 53.1 | 79.5 |
| UGC06145 | 11:05:34.3 | -01:51:43.6 | 9.9 | -14.62 | 16.18 | 1.3 | 0.25 | 41.4 | 115 |
| NGC3521 | 11:05:48.7 | -00:02:05.2 | 4 | -21.08 | 9.9 | 8.3 | 0.27 | 43.1 | 164 |
| UGC06151 | 11:05:56.2 | +19:49:32.5 | 8.7 | -16.8 | 14.9 | 1.5 | 0.02 | 11.5 | -99 |
First
Previous