S4G Catalog
2331 entries in total
First
Previous | Page 37 of 47 | Next
Last
Ordered by RA
0h < RA < 24h
-90° < Dec < 90°
Change
First
Previous | Page 37 of 47 | Next
Last
Ordered by RA
0h < RA < 24h
-90° < Dec < 90°
Change
| Name | RA (J2000) | Dec (J2000) | t | mabs | bt | Diam. | Log r25 | Incl. | pa |
|---|---|---|---|---|---|---|---|---|---|
| NGC5464 | 14:07:04.3 | -30:01:02.3 | 9.4 | -20.31 | 13.31 | 1.4 | 0.28 | 43.9 | 83.5 |
| NGC5486 | 14:07:25 | +55:06:10.8 | 8.7 | -18.19 | 14.16 | 1.3 | 0.22 | 38.7 | 65.9 |
| NGC5476 | 14:08:08.4 | -06:05:31.2 | 7.9 | -19.73 | 13.36 | 1.4 | 0.03 | 14.1 | -99 |
| UGC09056 | 14:09:21.6 | +49:02:16.4 | 3.1 | -18.88 | 14.55 | 1.1 | 0.49 | 59.3 | 138.7 |
| UGC09071 | 14:10:03.1 | +54:13:06.2 | 5.8 | -18.71 | 14.91 | 1.7 | 0.68 | 71.3 | 38.6 |
| UGC09057 | 14:10:13 | -02:34:33.3 | 7 | -19.01 | 14.29 | 2.7 | 0.69 | 71.9 | 176.3 |
| NGC5492 | 14:10:35.3 | +19:36:43.9 | 3 | -20.23 | 13.64 | 1.7 | 0.62 | 67.7 | 150.9 |
| NGC5496 | 14:11:37.9 | -01:09:32.5 | 6.5 | -19.86 | 13.35 | 2.7 | 0.66 | 70.1 | 172.7 |
| NGC5520 | 14:12:22.8 | +50:20:54.6 | 3 | -19.69 | 13.26 | 1.4 | 0.3 | 45.6 | 65.3 |
| NGC5506 | 14:13:14.9 | -03:12:27.4 | 1.4 | -20.13 | 12.81 | 2.9 | 0.58 | 65.2 | 89.1 |
| NGC5507 | 14:13:19.9 | -03:08:55.8 | -2.2 | -19 | 13.42 | 1.6 | 0.31 | 46.4 | 79.6 |
| NGC5526 | 14:13:53.8 | +57:46:16.7 | 4.1 | -18.86 | 14.66 | 1.1 | 0.56 | 63.9 | 134 |
| NGC5523 | 14:14:52.3 | +25:19:03 | 5.8 | -18.94 | 12.98 | 2 | 0.36 | 50.2 | 91.8 |
| PGC1059326 | 14:15:16.8 | -04:21:31.8 | 3.6 | -18.46 | 15.25 | 1 | 0.36 | 50.2 | 15.5 |
| NGC5529 | 14:15:34.1 | +36:13:35.8 | 5.3 | -22.04 | 12.75 | 5.8 | 0.93 | 86 | 114 |
| UGC09126 | 14:15:40.6 | +16:32:56 | 10 | -17.75 | 15.11 | 1.7 | 0.04 | 16.3 | -99 |
| PGC1063216 | 14:15:47 | -04:04:31.3 | -99 | -18.02 | 15.16 | 1.1 | 0.13 | 29.5 | 4 |
| UGC09128 | 14:15:56.6 | +23:03:16.2 | 9.9 | -99 | 14.56 | 1 | 0.21 | 37.8 | 50 |
| NGC5534 | 14:17:40.3 | -07:25:03 | 2.2 | -20.04 | 13.14 | 1.4 | 0.04 | 16.3 | -99 |
| UGC09169 | 14:19:44.4 | +09:21:43.9 | 9.5 | -18.49 | 14.42 | 4.6 | 0.72 | 73.7 | 55 |
| NGC5585 | 14:19:48.2 | +56:43:45.8 | 6.9 | -18.48 | 11.39 | 4.3 | 0.21 | 37.8 | 34.1 |
| NGC5560 | 14:20:04.3 | +03:59:34.3 | 3 | -19.85 | 13.18 | 3.5 | 0.61 | 67 | 112.5 |
| NGC5566 | 14:20:19.7 | +03:55:59.4 | 1.5 | -20.97 | 11.41 | 5.4 | 0.41 | 53.8 | 35 |
| NGC5569 | 14:20:32.2 | +03:58:59.4 | 5.8 | -17.39 | 15.07 | 1.1 | 0.11 | 27.1 | 56 |
| NGC5574 | 14:20:55.9 | +03:14:16.6 | -2.7 | -18.8 | 13.29 | 1.3 | 0.2 | 36.9 | 60 |
| NGC5576 | 14:21:03.6 | +03:16:15.7 | -4.8 | -20.13 | 11.78 | 2.8 | 0.18 | 34.9 | 89.7 |
| NGC5577 | 14:21:13.2 | +03:26:08.7 | 3.8 | -19.3 | 13.54 | 2.8 | 0.59 | 65.8 | 62.6 |
| PGC051291 | 14:21:22.3 | -03:45:31.7 | 2.9 | -18.86 | 14.87 | 1.1 | 0.35 | 49.5 | 103 |
| NGC5587 | 14:22:10.8 | +13:55:04.4 | 0 | -19.43 | 13.59 | 2.3 | 0.57 | 64.5 | 161.7 |
| NGC5602 | 14:22:19 | +50:30:02.5 | 1 | -19.8 | 13.31 | 1.3 | 0.28 | 43.9 | 168 |
| NGC5584 | 14:22:23.8 | -00:23:15.4 | 5.9 | -19.83 | 12.5 | 3.2 | 0.13 | 29.5 | 157.5 |
| UGC09206 | 14:22:27.4 | +15:05:09.6 | 4.4 | -18.95 | 14.38 | 1.2 | 0.32 | 47.2 | 164 |
| NGC5608 | 14:23:17.5 | +41:46:33.6 | 9.7 | -17.11 | 14.14 | 1.6 | 0.36 | 50.2 | 98.5 |
| UGC09215 | 14:23:27.1 | +01:43:34.7 | 6.4 | -18.78 | 13.56 | 2.1 | 0.33 | 47.9 | 169.5 |
| IC4407 | 14:23:36.7 | -05:58:57.7 | 8.8 | -19.01 | 14.75 | 1.5 | 0.33 | 47.9 | 173.3 |
| NGC5600 | 14:23:49.4 | +14:38:19.3 | 4.8 | -19.94 | 12.9 | 1.7 | 0.01 | 8.1 | -99 |
| NGC5595 | 14:24:13.2 | -16:43:23.5 | 4.9 | -21.25 | 12.58 | 2.1 | 0.32 | 47.2 | 53.5 |
| NGC5597 | 14:24:27.6 | -16:45:47.5 | 5.9 | -20.86 | 12.61 | 2 | 0.11 | 27.1 | 65 |
| NGC5604 | 14:24:42.7 | -03:12:43.7 | 1.2 | -20.06 | 13.57 | 1.8 | 0.29 | 44.8 | 180 |
| UGC09240 | 14:24:43.7 | +44:31:34.3 | 9.9 | -99 | 13.4 | 1.6 | 0.12 | 28.4 | 109 |
| UGC09242 | 14:25:21.1 | +39:32:21.8 | 6.6 | -19.83 | 14.11 | 4.2 | 1.18 | 100.4 | 70.8 |
| UGC09245 | 14:25:26.9 | +56:19:12.4 | 6.4 | -18.62 | 14.61 | 1.2 | 0.4 | 53.1 | 15 |
| PGC051523 | 14:25:45.6 | -05:24:07.5 | 7.8 | -18.67 | 14.05 | 1.4 | 0.3 | 45.6 | 93.8 |
| NGC5631 | 14:26:33.4 | +56:34:57.4 | -1.9 | -20.15 | 12.46 | 2.1 | 0 | 0 | -99 |
| NGC5624 | 14:26:35.3 | +51:35:07.8 | 5.1 | -18.84 | 14.03 | 1 | 0.18 | 34.9 | 9.2 |
| UGC09249 | 14:26:59.8 | +08:41:01.3 | 7.1 | -18.27 | 14.89 | 2.5 | 0.82 | 79.6 | 85.5 |
| NGC5633 | 14:27:28.3 | +46:08:47 | 3.2 | -20.08 | 13.11 | 1.1 | 0.18 | 34.9 | 8.9 |
| NGC5630 | 14:27:36.5 | +41:15:27.7 | 8 | -20.3 | 13.66 | 1.5 | 0.45 | 56.6 | 95.3 |
| UGC09274 | 14:28:01.9 | +21:18:10.1 | 4.1 | -17.64 | 14.28 | 1.5 | 0.23 | 39.6 | 42.6 |
| IC1014 | 14:28:18.5 | +13:46:48.4 | 8 | -18.21 | 13.89 | 2 | 0.25 | 41.4 | 80.1 |
First
Previous