S4G Catalog
2331 entries in total
First
Previous | Page 39 of 47 | Next
Last
Ordered by RA
0h < RA < 24h
-90° < Dec < 90°
Change
First
Previous | Page 39 of 47 | Next
Last
Ordered by RA
0h < RA < 24h
-90° < Dec < 90°
Change
| Name | RA (J2000) | Dec (J2000) | t | mabs | bt | Diam. | Log r25 | Incl. | pa |
|---|---|---|---|---|---|---|---|---|---|
| NGC5750 | 14:46:11 | -00:13:22.7 | 0.4 | -19.87 | 12.52 | 2.7 | 0.29 | 44.8 | 70.6 |
| NGC5744 | 14:46:38.4 | -18:30:47.2 | 0.3 | -19.14 | 14.28 | 1 | 0.19 | 35.9 | 96.7 |
| PGC052809 | 14:47:24.2 | -17:26:43.1 | 5.8 | -20.01 | 14.23 | 3.2 | 0.8 | 78.5 | 176.7 |
| IC1055 | 14:47:25.7 | -13:42:58 | 3 | -20.94 | 13.19 | 2.2 | 0.47 | 58 | 5.3 |
| ESO580-029 | 14:47:33.6 | -19:45:52.9 | 4.9 | -20.1 | 14.34 | 2.3 | 0.77 | 76.7 | 81.9 |
| NGC5756 | 14:47:33.6 | -14:51:13 | 3.8 | -20.47 | 13.04 | 3 | 0.42 | 54.5 | 51.8 |
| ESO580-030 | 14:47:35.5 | -18:04:13.8 | 5.5 | -19.45 | 13.95 | 1.5 | 0.09 | 24.5 | 167.9 |
| NGC5757 | 14:47:46.3 | -19:04:40.4 | 3 | -20.28 | 13.27 | 2.1 | 0.18 | 34.9 | 0.6 |
| ESO580-034 | 14:47:54.5 | -19:07:49.8 | 5.1 | -18.73 | 16 | 1.4 | 0.89 | 83.7 | 22.5 |
| PGC052853 | 14:47:55.9 | -14:16:56.6 | 5.9 | -18.61 | 14.31 | 1.3 | 0.12 | 28.4 | 105 |
| NGC5762 | 14:48:42.5 | +12:27:25.6 | 2.9 | -18.1 | 14.46 | 1.3 | 0.14 | 30.7 | 144 |
| PGC052940 | 14:49:30.5 | -10:10:23.9 | 9.9 | -19.73 | 13.38 | 2.2 | 0.26 | 42.3 | 150 |
| PGC052935 | 14:49:32.9 | -10:09:51.1 | 6.3 | -18.96 | 14.16 | 1.7 | 0.27 | 43.1 | 146.5 |
| ESO580-041 | 14:50:36.5 | -18:09:04 | 4.1 | -20.25 | 14.36 | 2.1 | 0.7 | 72.5 | 81.3 |
| NGC5777 | 14:51:18 | +58:58:41.2 | 3.2 | -19.95 | 13.9 | 3 | 0.85 | 81.4 | 144.2 |
| UGC09569 | 14:51:59.8 | +43:43:14.5 | 6.5 | -18.7 | 14.54 | 1 | 0.08 | 23.1 | 178.6 |
| NGC5768 | 14:52:07.9 | -02:31:47.1 | 5.3 | -19.47 | 13.44 | 1.3 | 0.12 | 28.4 | 110.9 |
| PGC053093 | 14:52:10.3 | -10:44:25.4 | 3.1 | -19.34 | 14.3 | 1.5 | 0.28 | 43.9 | 102 |
| PGC053134 | 14:52:34.8 | -03:33:41.5 | 7.9 | -18.5 | 15.07 | 1.5 | 0.46 | 57.3 | 111.9 |
| IC1066 | 14:53:02.9 | +03:17:45.6 | 4.4 | -18.35 | 14.19 | 1.2 | 0.26 | 42.3 | 69.5 |
| IC1067 | 14:53:05.3 | +03:19:54.3 | 3 | -18.75 | 13.51 | 1.8 | 0.09 | 24.5 | 129 |
| NGC5783 | 14:53:28.3 | +52:04:33.2 | 5.2 | -19.6 | 13.8 | 2.5 | 0.22 | 38.7 | 0 |
| NGC5774 | 14:53:42.5 | +03:34:57.3 | 6.9 | -19.32 | 13.1 | 1.7 | 0.21 | 37.8 | 125.4 |
| NGC5775 | 14:53:57.6 | +03:32:39.9 | 5.2 | -21.01 | 12.26 | 3.7 | 0.64 | 68.9 | 149.9 |
| UGC09601 | 14:56:01.7 | -01:23:17.6 | 5.9 | -18.02 | 14.62 | 1.2 | 0.11 | 27.1 | 169.2 |
| NGC5789 | 14:56:35.8 | +30:14:01.3 | 7.8 | -18.41 | 14.07 | 1.1 | 0.05 | 18.2 | 92 |
| PGC053415 | 14:56:38.6 | -16:29:16.1 | 0.5 | -18.38 | 15.07 | 1.1 | 0.36 | 50.2 | 50 |
| NGC5781 | 14:56:41.3 | -17:14:37 | 2.8 | -19.16 | 13.82 | 1.3 | 0.27 | 43.1 | -99 |
| NGC5798 | 14:57:38.2 | +29:58:07 | 9.7 | -19.32 | 13.39 | 1.2 | 0.18 | 34.9 | 48.5 |
| NGC5832 | 14:57:45.8 | +71:40:52.7 | 3.1 | -99 | 13.6 | 1.9 | 0.38 | 51.7 | 40 |
| NGC5792 | 14:58:22.6 | -01:05:27.2 | 3 | -21 | 12.12 | 3.5 | 0.41 | 53.8 | 88.5 |
| NGC5821 | 14:58:59.8 | +53:55:23.2 | 4.5 | -19.5 | 14.64 | 1.5 | 0.06 | 19.9 | 145.7 |
| PGC053568 | 14:59:40.8 | -06:59:23.5 | 8 | -18.13 | 15.34 | 1.4 | 0.38 | 51.7 | 87 |
| NGC5806 | 15:00:00.5 | +01:53:28.6 | 3.1 | -19.84 | 12.35 | 3 | 0.27 | 43.1 | 172.5 |
| NGC5809 | 15:00:52.3 | -14:09:54.7 | 0.2 | -19.34 | 14.41 | 1.6 | 0.44 | 55.9 | 149.7 |
| PGC053634 | 15:01:00.2 | -15:07:18.5 | 7 | -19.54 | 15.19 | 2.1 | 0.65 | 69.5 | 119.6 |
| UGC09663 | 15:01:13.7 | +52:35:44.9 | 10 | -18.25 | 14.95 | 1.4 | 0.1 | 25.8 | -99 |
| UGC09665 | 15:01:32.4 | +48:19:10.9 | 4 | -19.52 | 14.59 | 1.7 | 0.65 | 69.5 | 140.8 |
| UGC09661 | 15:02:03.6 | +01:50:27 | 8 | -16.84 | 14.89 | 1 | 0.04 | 16.3 | 139 |
| PGC091408 | 15:02:55.4 | -13:19:46.2 | 7.9 | -18.38 | 16.43 | 1.4 | 0.9 | 84.3 | 154.5 |
| PGC053724 | 15:03:00.2 | -13:16:57.4 | 0.8 | -19.04 | 14.51 | 1.4 | 0.42 | 54.5 | 149.7 |
| PGC053764 | 15:04:02.6 | -10:44:18.2 | 5.5 | -18.84 | 15.71 | 1.6 | 0.76 | 76.1 | 24.5 |
| UGC09730 | 15:04:02.9 | +77:38:03.1 | 6.5 | -17.63 | 15.49 | 1 | 0.14 | 30.7 | -99 |
| PGC053779 | 15:04:13.4 | -07:13:22.4 | 3.1 | -18.68 | 14.1 | 1.4 | 0.15 | 31.8 | 97.5 |
| PGC053796 | 15:04:27.1 | -14:26:23.3 | 6.2 | -19.68 | 15.2 | 2.1 | 0.8 | 78.5 | 172.4 |
| UGC09682 | 15:04:30.2 | -00:51:05.6 | 8.8 | -18.18 | 15.35 | 1.6 | 0.6 | 66.4 | 175.2 |
| UGC09703 | 15:05:26.2 | +46:33:55.4 | 3.1 | -18.94 | 14.86 | 1.3 | 0.53 | 62 | 167.2 |
| NGC5846 | 15:06:29.3 | +01:36:20.5 | -4.7 | -21.3 | 11.08 | 4.3 | 0.02 | 11.5 | -99 |
| PGC091413 | 15:06:33.4 | -12:43:02.6 | 7.9 | -17.96 | 16.75 | 1.1 | 0.91 | 84.8 | 59 |
| NGC5850 | 15:07:07.7 | +01:32:40.5 | 3.1 | -21.48 | 11.89 | 3.3 | 0.15 | 31.8 | 114.4 |
First
Previous