| IAU Name | Object Name |
RA (J2000.0) |
DEC (J2000.0) |
Redshift z |
Photometric Sequence |
Light Curve | NED Link |
|---|---|---|---|---|---|---|---|
| 0219+428 | 3C 66A | 02 22 39.6 | +43 02 08 | 0.444 |
|
opt |
|
| 0235+164 | AO 0235+16 | 02 38 38.9 | +16 36 59 | 0.94 |
|
|
|
| 0420−014 | PKS 0420−01 | 04 23 15.8 | −01 20 33 | 0.914 |
|
|
|
| 0528+134 | PKS 0528+134 | 05 30 56.4 | +13 31 55 | 2.06 |
|
|
|
| 0716+714 | S5 0716+71 | 07 21 53.4 | +71 20 36 | 0.3 |
|
|
|
| 0735+178 | PKS 0735+17 | 07 38 07.4 | +17 42 19 | 0.424 |
|
|
|
| 0827+243 | OJ 248 | 08 30 52.1 | +24 11 00 | 0.939 |
|
|
|
| 0829+046 | OJ 49 | 08 31 48.9 | +04 29 39 | 0.173683 |
|
|
|
| 0836+710 | 4C 71.07 | 08 41 24.3 | +70 53 42 | 2.172 |
|
|
|
| 0851+202 | OJ 287 | 08 54 48.9 | +20 06 31 | 0.306 |
|
|
|
| 0954+658 | S4 0954+65 | 09 58 47.2 | +65 33 55 | 0.368 |
|
|
|
| 1101+384 | Mkn 421 | 11 04 27.3 | +38 12 32 | 0.030021 |
|
|
|
| 1156+295 | 4C 29.45 | 11 59 31.8 | +29 14 44 | 0.729 |
|
|
|
| 1219+285 | ON 231 | 12 21 31.7 | +28 13 59 | 0.102 |
|
|
|
| 1226+023 | 3C 273 | 12 29 06.7 | +02 03 09 | 0.1583 |
|
|
|
| 1253−055 | 3C 279 | 12 56 11.1 | −05 47 22 | 0.5362 |
|
|
|
| 1510-089 | PKS 1510−08 | 15 12 50.5 | −09 06 00 | 0.36 |
|
|
|
| 1553+113 | PG 1553+113 | 15 55 43.0 | +11 11 24 | 0.36 |
|
|
|
| 1611+343 | DA 406 | 16 13 41.0 | +34 12 48 | 1.401 |
|
|
|
| 1633+382 | 4C 38.41 | 16 35 15.5 | +38 08 04 | 1.81357 |
|
|
|
| 1641+399 | 3C 345 | 16 42 58.8 | +39 48 37 | 0.5928 |
|
|
|
| 1652+398 | Mkn 501 | 16 53 52.2 | +39 45 37 | 0.0337 |
|
|
|
| 1739+522 | 4C 51.37 | 17 40 37.0 | +52 11 43 | 1.375 |
|
|
|
| 1807+698 | 3C 371 | 18 06 50.7 | +69 49 28 | 0.051 |
|
|
|
| 2155−304 | PKS 2155−304 | 21 58 52.0 | −30 13 32 | 0.116 |
|
|
|
| 2200+420 | BL Lacertae | 22 02 43.3 | +42 16 40 | 0.0686 |
|
|
|
| 2230+114 | CTA 102 | 22 32 36.4 | +11 43 51 | 1.037 |
|
|
|
| 2251+158 | 3C 454.3 | 22 53 57.7 | +16 08 54 | 0.859 |
|
|
|
| 2344+514 | 1ES 2344+514 | 23 47 04.8 | +51 42 18 | 0.044 |
|
|





























