S4G Catalog
2331 entries in total
First
Previous | Page 28 of 47 | Next
Last
Ordered by RA
0h < RA < 24h
-90° < Dec < 90°
Change
First
Previous | Page 28 of 47 | Next
Last
Ordered by RA
0h < RA < 24h
-90° < Dec < 90°
Change
| Name | RA (J2000) | Dec (J2000) | t | mabs | bt | Diam. | Log r25 | Incl. | pa |
|---|---|---|---|---|---|---|---|---|---|
| NGC4487 | 12:31:04.6 | -08:03:14 | 5.9 | -19.56 | 11.83 | 3.5 | 0.26 | 42.3 | 74.2 |
| NGC4494 | 12:31:24 | +25:46:30 | -4.8 | -21.02 | 10.68 | 4.4 | 0.02 | 11.5 | -99 |
| NGC4496A | 12:31:39.4 | +03:56:22.2 | 7.5 | -20.18 | 12.12 | 3.4 | 0.08 | 23.1 | 70 |
| NGC4498 | 12:31:39.4 | +16:51:07.2 | 6.4 | -19.67 | 12.77 | 2.8 | 0.27 | 43.1 | 130.7 |
| IC0797 | 12:31:54.7 | +15:07:27.1 | 6 | -19.25 | 13.67 | 1.1 | 0.17 | 33.9 | 105.9 |
| UGC07673 | 12:31:58.6 | +29:42:35.3 | 9.8 | -30.78 | 15.36 | 1.5 | 0.04 | 16.3 | 79.8 |
| NGC4501 | 12:31:59.3 | +14:25:13.4 | 3.4 | -23.1 | 10.19 | 8.7 | 0.3 | 45.6 | 138.8 |
| NGC4502 | 12:32:03.4 | +16:41:15 | 6.2 | -18.02 | 14.59 | 1 | 0.28 | 43.9 | 40.2 |
| NGC4503 | 12:32:06.2 | +11:10:35 | -1.8 | -19.73 | 12.09 | 3.5 | 0.34 | 48.7 | 11.3 |
| NGC4506 | 12:32:10.6 | +13:25:10.6 | 1.3 | -16.92 | 13.69 | 1.6 | 0.17 | 33.9 | 107.6 |
| NGC4504 | 12:32:17.5 | -07:33:48.3 | 6 | -19.06 | 12.17 | 3.2 | 0.21 | 37.8 | 163 |
| IC3473 | 12:32:19.2 | +18:14:40.6 | 6.9 | -15.75 | 15.31 | 1 | 0.17 | 33.9 | 35 |
| UGC07690 | 12:32:26.9 | +42:42:14.4 | 9.9 | -17.24 | 13.13 | 1.4 | 0.06 | 19.9 | 49.8 |
| NGC4517A | 12:32:28.1 | +00:23:26.3 | 7.8 | -19.74 | 12.7 | 2 | 0.32 | 47.2 | 30.1 |
| UGC07700 | 12:32:32.9 | +63:52:38.3 | 7.7 | -18.89 | 14.81 | 1.5 | 0.16 | 32.9 | 91.1 |
| IC3474 | 12:32:36.5 | +02:39:38.8 | 6.8 | -18.53 | 14.91 | 2.2 | 0.76 | 76.1 | 46.7 |
| IC3475 | 12:32:40.8 | +12:46:16.7 | -4.9 | -18.92 | 14.15 | 1.5 | 0.08 | 23.1 | 84.5 |
| IC3476 | 12:32:41.8 | +14:03:01.4 | 9.6 | -99 | 13.36 | 1.7 | 0.15 | 31.8 | 33.9 |
| NGC4437 | 12:32:45.6 | +00:06:54.1 | 6 | -21.47 | 11.09 | 9.1 | 0.8 | 78.5 | 85.9 |
| UGC07699 | 12:32:48 | +37:37:19.9 | 6 | -99 | 13.23 | 3.6 | 0.56 | 63.9 | 32 |
| UGC07697 | 12:32:51.6 | +20:11:01 | 5.9 | -18.57 | 15.58 | 1 | 0.64 | 68.9 | 98.5 |
| UGC07698 | 12:32:54.5 | +31:32:30.1 | 9.9 | -99 | 13.06 | 6.3 | 0.15 | 31.8 | -99 |
| NGC4519 | 12:33:30.2 | +08:39:16 | 6.9 | -19.3 | 12.36 | 2.3 | 0.12 | 28.4 | 148.5 |
| PGC041725 | 12:33:37 | -04:53:05.5 | 8.8 | -17.68 | 15.23 | 2.1 | 0.77 | 76.7 | 135.5 |
| NGC4522 | 12:33:39.6 | +09:10:30.4 | 5.9 | -20.82 | 12.96 | 3.5 | 0.59 | 65.8 | 34.8 |
| ESO506-018 | 12:33:41.8 | -23:40:51.2 | 5.6 | -18.24 | 16.94 | 1.3 | 1.14 | 98 | 10.3 |
| NGC4523 | 12:33:48.2 | +15:10:07.7 | 9 | -99 | 14.46 | 1.2 | 0.03 | 14.1 | -99 |
| NGC4525 | 12:33:51.1 | +30:16:39 | 5.8 | -18.8 | 13.23 | 2 | 0.29 | 44.8 | 52.4 |
| PGC041743 | 12:33:55.2 | -10:40:48.4 | 8.9 | -16.25 | 15.36 | 1.4 | 0.33 | 47.9 | 92 |
| IC0800 | 12:33:56.6 | +15:21:16.9 | 5.2 | -18.95 | 14.17 | 1.7 | 0.14 | 30.7 | 152 |
| UGC07719 | 12:34:00.5 | +39:01:09.5 | 8 | -16.15 | 15.25 | 1.6 | 0.46 | 57.3 | 174.2 |
| NGC4534 | 12:34:05.5 | +35:31:06.6 | 7.6 | -18.25 | 12.98 | 2.8 | 0.23 | 39.6 | 122.8 |
| UGC07730 | 12:34:06.2 | +64:34:02.6 | 8.8 | -17.74 | 15.82 | 1.1 | 0.15 | 31.8 | 34.3 |
| NGC4527 | 12:34:07.9 | +02:39:11.3 | 4 | -21.51 | 11.48 | 6.3 | 0.56 | 63.9 | 96.4 |
| NGC4531 | 12:34:15.8 | +13:04:31.4 | -0.4 | -18.66 | 12.47 | 3 | 0.19 | 35.9 | 155.4 |
| NGC4532 | 12:34:19.4 | +06:28:02.4 | 9.7 | -21.03 | 12.28 | 2.5 | 0.45 | 56.6 | 162.3 |
| NGC4535 | 12:34:20.4 | +08:11:51.9 | 5 | -21.95 | 10.52 | 8.1 | 0.04 | 16.3 | -99 |
| NGC4533 | 12:34:22.1 | +02:19:31.4 | 6.7 | -18.62 | 14.61 | 1.8 | 0.63 | 68.3 | 167.7 |
| NGC4536 | 12:34:26.9 | +02:11:18 | 4.2 | -21.79 | 11.12 | 7.1 | 0.44 | 55.9 | 118.5 |
| IC3517 | 12:34:30.7 | +09:09:14.6 | 8.5 | -99 | 15.23 | 1.2 | 0.2 | 36.9 | 16 |
| NGC4545 | 12:34:34.1 | +63:31:30 | 5.6 | -20.57 | 13.09 | 2.1 | 0.25 | 41.4 | 9.7 |
| NGC4539 | 12:34:34.8 | +18:12:09.4 | 0.7 | -19.05 | 12.86 | 2.8 | 0.4 | 53.1 | 95.2 |
| IC3521 | 12:34:39.6 | +07:09:36.6 | 9.9 | -16.38 | 13.85 | 1.4 | 0.13 | 29.5 | 12.6 |
| UGC07739 | 12:34:44.9 | +06:18:05.9 | 9.8 | -17.77 | 14.77 | 1.3 | 0.04 | 16.3 | -99 |
| IC3522 | 12:34:45.6 | +15:13:15.2 | 9.9 | -15.53 | 15.35 | 1.1 | 0.27 | 43.1 | 92.9 |
| NGC4540 | 12:34:50.9 | +15:33:05.8 | 6.1 | -19.32 | 12.47 | 2.2 | 0.08 | 23.1 | 44.9 |
| NGC4548 | 12:35:26.4 | +14:29:46.7 | 3.1 | -20.78 | 10.94 | 5.5 | 0.09 | 24.5 | 150 |
| NGC4546 | 12:35:29.5 | -03:47:35.6 | -2.7 | -19.73 | 11.35 | 3.2 | 0.25 | 41.4 | 89.7 |
| NGC4550 | 12:35:30.7 | +12:13:15.2 | -2 | -18.7 | 12.48 | 3.2 | 0.65 | 69.5 | 178.7 |
| NGC4562 | 12:35:34.6 | +25:50:58.2 | 7.1 | -18.15 | 14.44 | 1.9 | 0.48 | 58.7 | 49 |
First
Previous