S4G Catalog
2331 entries in total
First
Previous | Page 29 of 47 | Next
Last
Ordered by RA
0h < RA < 24h
-90° < Dec < 90°
Change
First
Previous | Page 29 of 47 | Next
Last
Ordered by RA
0h < RA < 24h
-90° < Dec < 90°
Change
| Name | RA (J2000) | Dec (J2000) | t | mabs | bt | Diam. | Log r25 | Incl. | pa |
|---|---|---|---|---|---|---|---|---|---|
| NGC4544 | 12:35:36.7 | +03:02:04.2 | 1 | -17.68 | 13.99 | 1.9 | 0.51 | 60.7 | 162.2 |
| PGC041965 | 12:35:37.7 | -07:52:36.3 | 7.9 | -16.69 | 14.9 | 2.3 | 0.4 | 53.1 | -99 |
| NGC4572 | 12:35:45.8 | +74:14:45.2 | 3.6 | -18.66 | 14.73 | 1.5 | 0.54 | 62.6 | 163 |
| NGC4559 | 12:35:57.6 | +27:57:34.9 | 6 | -21.12 | 10.28 | 10.5 | 0.34 | 48.7 | 147.5 |
| NGC4561 | 12:36:08.2 | +19:19:21.4 | 7.1 | -18.92 | 13.02 | 1.3 | 0.07 | 21.6 | -99 |
| NGC4565 | 12:36:20.9 | +25:59:14.6 | 3.2 | -22.51 | 10.06 | 17 | 0.76 | 76.1 | 135 |
| UGC07774 | 12:36:23.3 | +40:00:17.3 | 6.3 | -16.46 | 15.02 | 2 | 0.77 | 76.7 | 100.8 |
| NGC4567 | 12:36:32.6 | +11:15:28.4 | 4 | -20.87 | 12.1 | 2.8 | 0.1 | 25.8 | 90 |
| NGC4568 | 12:36:34.3 | +11:14:19.3 | 4.1 | -21.66 | 11.69 | 4.3 | 0.36 | 50.2 | 25 |
| PGC042068 | 12:36:35 | +08:03:16.9 | 3.9 | -17.91 | 14.64 | 1 | 0.19 | 35.9 | 29.4 |
| IC3576 | 12:36:37.7 | +06:37:13.8 | 8.6 | -17.16 | 14.04 | 2.3 | 0.02 | 11.5 | -99 |
| UGC07780 | 12:36:42 | +03:06:30.5 | 8.1 | -17.55 | 15.47 | 1.4 | 0.71 | 73.1 | 48.2 |
| IC3583 | 12:36:43.7 | +13:15:32 | 9.6 | -18.42 | 13.53 | 1 | 0.3 | 45.6 | -99 |
| NGC4569 | 12:36:49.9 | +13:09:45.4 | 2.4 | -21.1 | 10.11 | 9.1 | 0.38 | 51.7 | 23 |
| PGC091215 | 12:36:55 | +01:36:54.1 | 7.9 | -14.86 | 16.44 | 1 | 0.8 | 78.5 | 1.9 |
| NGC4571 | 12:36:56.4 | +14:13:02.3 | 6.3 | -99 | 11.97 | 3.5 | 0.03 | 14.1 | -99 |
| ESO442-013 | 12:37:13.4 | -28:29:35.2 | 5.9 | -19.04 | 13.53 | 2.5 | 0.41 | 53.8 | 174.1 |
| PGC042160 | 12:37:41.5 | +08:33:31.7 | 9.5 | -16.82 | 14.82 | 1.1 | 0.25 | 41.4 | 109.3 |
| NGC4579 | 12:37:43.9 | +11:49:06.2 | 2.8 | -21.68 | 10.48 | 5 | 0.12 | 28.4 | 88.8 |
| UGC07795 | 12:37:45.4 | +07:06:14 | 9.8 | -99 | 14.72 | 1.1 | 0.11 | 27.1 | -99 |
| NGC4580 | 12:37:48.5 | +05:22:06.5 | 1.6 | -18.57 | 12.71 | 1.9 | 0.17 | 33.9 | 153.4 |
| NGC4584 | 12:38:17.8 | +13:06:35.6 | 1.1 | -18.69 | 13.79 | 1.6 | 0.16 | 32.9 | 8.8 |
| UGC07802 | 12:38:20.9 | +07:53:30.4 | 6.1 | -18.4 | 15.1 | 1.7 | 0.73 | 74.3 | 56.6 |
| NGC4586 | 12:38:28.3 | +04:19:08.9 | 0.9 | -18.43 | 12.59 | 3.3 | 0.49 | 59.3 | 115.7 |
| IC3611 | 12:39:04.1 | +13:21:48.2 | 1.3 | -19.32 | 14.19 | 1.4 | 0.29 | 44.8 | 130.9 |
| NGC4591 | 12:39:12.5 | +06:00:44 | 2.7 | -19.28 | 13.96 | 1.4 | 0.26 | 42.3 | 39.7 |
| ESO506-029 | 12:39:15.4 | -26:54:37.4 | 6 | -19.05 | 14.65 | 1.1 | 0.2 | 36.9 | 0.2 |
| NGC4592 | 12:39:18.7 | -00:31:54.9 | 7.9 | -19.55 | 12.52 | 4.1 | 0.54 | 62.6 | 93.9 |
| NGC4593 | 12:39:39.4 | -05:20:38.9 | 3 | -20.81 | 12.16 | 2.4 | 0.07 | 21.6 | 37.9 |
| IC3631 | 12:39:48 | +12:58:26 | -1.1 | -19.1 | 14.19 | 1 | 0.17 | 33.9 | 91.3 |
| UGC07824 | 12:39:50.4 | +01:40:21.1 | 9 | -16.68 | 15.27 | 1.5 | 0.31 | 46.4 | 81.8 |
| NGC4595 | 12:39:51.8 | +15:17:52.1 | 3.7 | -17.66 | 12.92 | 1.5 | 0.2 | 36.9 | 109.9 |
| NGC4596 | 12:39:56.2 | +10:10:32.2 | -0.9 | -20.91 | 11.44 | 3.9 | 0.08 | 23.1 | 135 |
| NGC4594 | 12:39:59.3 | -11:37:22.4 | 1.1 | -22.2 | 9.15 | 8.5 | 0.23 | 39.6 | 89.5 |
| NGC4605 | 12:39:59.3 | +61:36:32.4 | 4.9 | -18.35 | 10.81 | 5.9 | 0.41 | 53.8 | 125 |
| NGC4597 | 12:40:12.7 | -05:47:57 | 8.6 | -18.84 | 12.87 | 3.5 | 0.4 | 53.1 | -99 |
| NGC4599 | 12:40:27.1 | +01:11:48.8 | 0.4 | -18.71 | 13.74 | 1.8 | 0.37 | 50.9 | 146 |
| NGC4602 | 12:40:37 | -05:07:58.1 | 4.3 | -20.75 | 12.52 | 1.3 | 0.21 | 37.8 | -99 |
| NGC4604 | 12:40:45.1 | -05:18:09.7 | 9.6 | -19.32 | 14.4 | 1.1 | 0.38 | 51.7 | 104.4 |
| UGC07844 | 12:40:50.2 | +73:43:08 | 6.1 | -17.4 | 16.4 | 1.1 | 0.75 | 75.5 | 165.3 |
| NGC4606 | 12:40:57.4 | +11:54:37.4 | 0.7 | -19.61 | 12.72 | 2.5 | 0.26 | 42.3 | 161.9 |
| UGC07848 | 12:40:57.4 | +63:31:10.9 | 5.8 | -19.28 | 14.48 | 2 | 0.4 | 53.1 | 61 |
| NGC4607 | 12:41:12.2 | +11:53:12.1 | 3.5 | -20.01 | 13.74 | 2.9 | 0.69 | 71.9 | 2.9 |
| PGC042559 | 12:41:22.8 | -03:03:27.7 | -0.7 | -16.87 | 14.91 | 1.3 | 0.47 | 58 | 146.5 |
| NGC4618 | 12:41:32.9 | +41:09:03.2 | 8.6 | -19.29 | 11.31 | 3.5 | 0.19 | 35.9 | 40.2 |
| NGC4625 | 12:41:52.8 | +41:16:25.7 | 8.8 | -17.63 | 13.03 | 1.4 | 0.12 | 28.4 | -99 |
| NGC4631 | 12:42:07.7 | +32:32:37.7 | 6.6 | -22.22 | 9.52 | 14.5 | 0.82 | 79.6 | 63.3 |
| IC3687 | 12:42:15.1 | +38:30:11.5 | 9.9 | -99 | 13.73 | 3.3 | 0.16 | 32.9 | -99 |
| NGC4628 | 12:42:25.2 | -06:58:15.4 | 2.9 | -19.8 | 14.01 | 1.7 | 0.46 | 57.3 | 47 |
| NGC4630 | 12:42:31.2 | +03:57:35.2 | 9.8 | -17.45 | 13.18 | 1.7 | 0.14 | 30.7 | 13.6 |
First
Previous