S4G Catalog
2331 entries in total
First
Previous | Page 3 of 47 | Next
Last
Ordered by RA
0h < RA < 24h
-90° < Dec < 90°
Change
First
Previous | Page 3 of 47 | Next
Last
Ordered by RA
0h < RA < 24h
-90° < Dec < 90°
Change
| Name | RA (J2000) | Dec (J2000) | t | mabs | bt | Diam. | Log r25 | Incl. | pa |
|---|---|---|---|---|---|---|---|---|---|
| UGC00958 | 01:24:34.2 | +16:32:12.8 | 5.7 | -18.81 | 15.59 | 1.4 | 0.76 | 76.1 | 27.3 |
| UGC00964 | 01:24:35.1 | +07:43:16.4 | 3.1 | -18.4 | 15.42 | 1.2 | 0.46 | 57.3 | 90.2 |
| NGC0522 | 01:24:45.9 | +09:59:40.6 | 4.1 | -20.69 | 13.94 | 2.4 | 0.88 | 83.1 | 33.2 |
| NGC0532 | 01:25:17.3 | +09:15:50.7 | 2 | -19.57 | 13.95 | 2.2 | 0.36 | 50.2 | 30.7 |
| PGC005329 | 01:25:58 | -03:58:54.4 | 8 | -17.92 | 15.27 | 1.7 | 0.46 | 57.3 | 92 |
| PGC005341 | 01:26:14.4 | -06:05:39 | 5.6 | -20.02 | 13.89 | 2.8 | 0.81 | 79 | 5.2 |
| UGC01014 | 01:26:23.5 | +06:16:38.5 | 9.2 | -17.65 | 15.16 | 1.2 | 0.14 | 30.7 | 170 |
| ESO476-010 | 01:26:42.2 | -25:18:52.2 | 8.7 | -17.35 | 15.15 | 1.4 | 0.48 | 58.7 | 18.7 |
| UGC01020 | 01:26:44 | +17:15:52.2 | 2.1 | -19.07 | 15.04 | 1.1 | 0.43 | 55.2 | 51.7 |
| NGC0578 | 01:30:28.5 | -22:40:01.9 | 5 | -20.5 | 11.54 | 4.8 | 0.22 | 38.7 | 113.9 |
| IC1711 | 01:30:55.2 | +17:11:18.6 | 3 | -19.81 | 14.6 | 2.5 | 0.72 | 73.7 | 41.8 |
| NGC0584 | 01:31:20.8 | -06:52:05 | -4.6 | -20.89 | 11.33 | 3.8 | 0.18 | 34.9 | 104.5 |
| UGC01104 | 01:32:42.5 | +18:19:01.6 | 9.5 | -16.21 | 14.51 | 1.2 | 0.27 | 43.1 | 179 |
| ESO013-016 | 01:32:47.8 | -79:28:25 | 7.5 | -18.82 | 13.46 | 2.1 | 0.19 | 35.9 | 167.6 |
| NGC0600 | 01:33:05.3 | -07:18:41 | 6.9 | -19.17 | 13.02 | 2.6 | 0.01 | 8.1 | -99 |
| UGC01110 | 01:33:17.7 | +13:19:55.9 | 5.9 | -19.16 | 15.21 | 1.7 | 0.66 | 70.1 | 176.3 |
| UGC01112 | 01:33:18.8 | +03:04:13.5 | 5.8 | -17.67 | 14.94 | 1.1 | 0.35 | 49.5 | 108.5 |
| NGC0598 | 01:33:50.9 | +30:39:35.6 | 6 | -19.38 | 6.35 | 61.7 | 0.23 | 39.6 | 22.5 |
| NGC0613 | 01:34:18.2 | -29:25:06.2 | 4 | -20.83 | 10.74 | 5.5 | 0.09 | 24.5 | 118.6 |
| NGC0625 | 01:35:01.4 | -41:26:09.6 | 9.2 | -16.12 | 11.65 | 6.6 | 0.5 | 60 | 92.7 |
| UGC01133 | 01:35:02.8 | +04:22:52.7 | 9.9 | -18.55 | 14.33 | 3.5 | 0.29 | 44.8 | -99 |
| NGC0615 | 01:35:05.7 | -07:20:25 | 2.9 | -20.33 | 12.43 | 3.1 | 0.44 | 55.9 | 167.8 |
| PGC090553 | 01:35:31.7 | +02:01:54 | 7.5 | -17.93 | 16.39 | 1 | 0.75 | 75.5 | 78 |
| NGC0628 | 01:36:41.8 | +15:47:00.2 | 5.2 | -20.61 | 9.7 | 9.8 | 0.03 | 14.1 | -99 |
| PGC006048 | 01:38:00 | -07:33:58.9 | 3.7 | -17.62 | 15.22 | 1.1 | 0.38 | 51.7 | 61 |
| UGC01176 | 01:40:09.9 | +15:54:16.6 | 9.9 | -15.93 | 14.4 | 3.9 | 0.1 | 25.8 | -99 |
| PGC006190 | 01:40:27.7 | -05:31:14.9 | 6.7 | -18.63 | 14.95 | 2 | 0.61 | 67 | 177.9 |
| PGC006228 | 01:41:07 | -05:34:03.5 | 8.6 | -18.46 | 14.01 | 1.9 | 0.42 | 54.5 | 77.4 |
| PGC006244 | 01:41:36.2 | -16:08:51.7 | 9.8 | -17.11 | 15.33 | 1.5 | 0.38 | 51.7 | 68.5 |
| NGC0658 | 01:42:09.6 | +12:36:06.8 | 2.9 | -20.39 | 13.3 | 1.5 | 0.22 | 38.7 | 21.2 |
| UGC01195 | 01:42:27 | +13:58:37.2 | 9.8 | -17.5 | 13.98 | 1.8 | 0.5 | 60 | 44.9 |
| UGC01197 | 01:42:33 | +18:18:20.5 | 9.7 | -19.13 | 15.14 | 1.7 | 0.5 | 60 | 55.5 |
| UGC01200 | 01:42:48.3 | +13:09:21.2 | 9.9 | -16.79 | 14.24 | 1.3 | 0.26 | 42.3 | 167.8 |
| NGC0660 | 01:43:02.5 | +13:38:42 | 1.3 | -19.2 | 11.94 | 4.6 | 0.43 | 55.2 | 11.9 |
| ESO245-005 | 01:45:04 | -43:35:55.3 | 9.9 | -99 | 12.82 | 3.2 | 0.02 | 11.5 | -99 |
| UGC01240 | 01:46:20.7 | +04:15:50.2 | 7.9 | -17.99 | 15.06 | 1 | 0.5 | 60 | 88.5 |
| ESO114-007 | 01:46:31.6 | -58:40:20.6 | 9 | -18.09 | 14.36 | 1.4 | 0.07 | 21.6 | 40.2 |
| IC1727 | 01:47:29.9 | +27:19:59.9 | 8.8 | -99 | 12.08 | 6.5 | 0.42 | 54.5 | 150 |
| NGC0685 | 01:47:43.2 | -52:45:42.8 | 5.3 | -19.39 | 11.91 | 3 | 0.12 | 28.4 | 62 |
| NGC0672 | 01:47:54.4 | +27:25:59.2 | 6 | -19.8 | 11.41 | 6.9 | 0.41 | 53.8 | 67.7 |
| PGC006626 | 01:48:25.8 | -12:22:52.7 | 9.9 | -18.23 | 13.72 | 1.7 | 0.11 | 27.1 | -99 |
| NGC0676 | 01:48:57.4 | +05:54:25.9 | 0 | -21.39 | 10.71 | 2.8 | 0.59 | 65.8 | 173.5 |
| PGC006667 | 01:49:10.3 | -10:03:40.3 | 6.7 | -18.45 | 14.09 | 2.8 | 0.1 | 25.8 | 129.6 |
| NGC0681 | 01:49:10.8 | -10:25:35.8 | 1.9 | -19.44 | 12.77 | 2.5 | 0.14 | 30.7 | 67.5 |
| IC0163 | 01:49:15.1 | +20:42:39.6 | 7.9 | -19.99 | 14.02 | 1.6 | 0.34 | 48.7 | 88.6 |
| NGC0678 | 01:49:24.8 | +21:59:50.3 | 3 | -20.95 | 13.35 | 3.1 | 0.6 | 66.4 | 78 |
| PGC006703 | 01:49:37.9 | -13:34:15.2 | 3.2 | -17.34 | 14.88 | 1.7 | 0.55 | 63.3 | 62.5 |
| PGC006706 | 01:49:39.9 | -12:49:26.4 | 9 | -16.95 | 15.12 | 1.9 | 0.11 | 27.1 | 15 |
| NGC0680 | 01:49:47.3 | +21:58:14.9 | -4 | -20.52 | 12.9 | 1.8 | 0.04 | 16.3 | 155 |
| NGC0693 | 01:50:30.8 | +06:08:42.7 | 0.3 | -18.87 | 13.24 | 2.1 | 0.29 | 44.8 | 106 |
First
Previous