S4G Catalog
2331 entries in total
First
Previous | Page 4 of 47 | Next
Last
Ordered by RA
0h < RA < 24h
-90° < Dec < 90°
Change
First
Previous | Page 4 of 47 | Next
Last
Ordered by RA
0h < RA < 24h
-90° < Dec < 90°
Change
| Name | RA (J2000) | Dec (J2000) | t | mabs | bt | Diam. | Log r25 | Incl. | pa |
|---|---|---|---|---|---|---|---|---|---|
| NGC0691 | 01:50:41.7 | +21:45:35.6 | 4 | -21.26 | 12.28 | 2.7 | 0.16 | 32.9 | 91.6 |
| NGC0701 | 01:51:04 | -09:42:08.4 | 5 | -19.79 | 12.81 | 2.2 | 0.3 | 45.6 | 48.9 |
| ESO245-007 | 01:51:06.3 | -44:26:41.3 | 10 | -99 | 13.72 | 2.4 | 0.07 | 21.6 | 61.4 |
| IC0167 | 01:51:08.6 | +21:54:46.1 | 5 | -20.24 | 13.63 | 1.6 | 0.23 | 39.6 | 111.8 |
| PGC006864 | 01:51:28.3 | -06:30:56.2 | 6.8 | -18.2 | 15.33 | 1.5 | 0.61 | 67 | 86.7 |
| PGC006898 | 01:51:50.5 | -05:29:45.8 | 7.8 | -17.45 | 15.26 | 1.2 | 0.46 | 57.3 | 90.5 |
| NGC0718 | 01:53:13.3 | +04:11:45.3 | 1.1 | -19.57 | 12.57 | 2.2 | 0.05 | 18.2 | -99 |
| NGC0723 | 01:53:45.7 | -23:45:27.7 | 3.9 | -18.03 | 13.57 | 1.3 | 0.11 | 27.1 | 134.9 |
| PGC007109 | 01:54:52.7 | -13:39:13.7 | 8.9 | -17.89 | 14.51 | 1.1 | 0.14 | 30.7 | 41.7 |
| ESO477-016 | 01:56:16 | -22:54:04 | 4 | -18.41 | 14.81 | 2.3 | 0.89 | 83.7 | 155.2 |
| NGC0755 | 01:56:22.3 | -09:03:46.7 | 3.4 | -19.46 | 13.1 | 2.9 | 0.51 | 60.7 | 52.6 |
| PGC007324 | 01:56:59.1 | -11:46:53 | 7.8 | -18.98 | 14.5 | 2.7 | 0.78 | 77.3 | 85.3 |
| NGC0772 | 01:59:20 | +19:00:28.1 | 3 | -22.75 | 10.71 | 4.6 | 0.26 | 42.3 | 131 |
| NGC0779 | 01:59:42.5 | -05:57:50.8 | 3.1 | -20.04 | 11.96 | 1.3 | 0.37 | 50.9 | 160 |
| PGC007654 | 02:00:54.9 | -08:50:30.4 | 9.9 | -16.85 | 15.16 | 1.1 | 0.13 | 29.5 | 31 |
| UGC01500 | 02:01:12.1 | +19:40:30 | 5.9 | -17.92 | 16.42 | 1 | 0.66 | 70.1 | 168.2 |
| NGC0784 | 02:01:16.9 | +28:50:13.9 | 7.7 | -99 | 12.22 | 4.2 | 0.59 | 65.8 | 1 |
| PGC007682 | 02:01:30.3 | -07:17:29.5 | 2.3 | -18.49 | 14.88 | 1.1 | 0.49 | 59.3 | 127.5 |
| UGC01547 | 02:03:20.3 | +22:02:27.2 | 9.8 | -18.97 | 14.47 | 2 | 0.01 | 8.1 | -99 |
| UGC01551 | 02:03:37.5 | +24:04:31.8 | 6.1 | -20 | 13.89 | 2.6 | 0.25 | 41.4 | 107.5 |
| NGC0803 | 02:03:44.7 | +16:01:51.2 | 5.3 | -20.4 | 13.03 | 2.7 | 0.46 | 57.3 | 10.2 |
| PGC007900 | 02:04:31.4 | -06:11:56 | 8.9 | -17.55 | 14.59 | 3.1 | 0.39 | 52.4 | 91.5 |
| PGC007998 | 02:05:49.2 | -09:49:18.9 | 9 | -17.92 | 15.18 | 1.5 | 0.51 | 60.7 | 114.8 |
| IC0210 | 02:09:28.3 | -09:40:48.4 | 4.1 | -19.32 | 13.73 | 2.3 | 0.56 | 63.9 | 65.6 |
| PGC008295 | 02:10:15.7 | -09:42:15.5 | 4.9 | -16.82 | 16.56 | 2.2 | 0.65 | 69.5 | 28.6 |
| NGC0814 | 02:10:37.6 | -15:46:25 | -1.8 | -17.02 | 14.71 | 1.3 | 0.35 | 49.5 | 7 |
| ESO298-015 | 02:10:38.8 | -40:55:04.4 | 6.1 | -17.74 | 14.26 | 2 | 0.44 | 55.9 | 59.7 |
| UGC01670 | 02:10:44 | +06:45:31.7 | 8.7 | -16.99 | 14.99 | 2 | 0 | 0 | -99 |
| ESO544-027 | 02:12:54.6 | -19:19:00.8 | 3.6 | -18.46 | 15.27 | 1.6 | 0.67 | 70.7 | 154.5 |
| NGC0855 | 02:14:03.6 | +27:52:37.9 | -4.6 | -17 | 13.29 | 3.2 | 0.44 | 55.9 | -99 |
| ESO298-023 | 02:14:27.5 | -39:11:08.9 | 5.7 | -19 | 14.8 | 1 | 0.04 | 16.3 | -99 |
| ESO544-030 | 02:14:57.2 | -20:12:42.5 | 7.7 | -18.59 | 13.43 | 1.8 | 0.18 | 34.9 | 101 |
| NGC0864 | 02:15:27.5 | +06:00:07.2 | 5.1 | -20.57 | 11.62 | 3.7 | 0.16 | 32.9 | 24 |
| IC0217 | 02:16:10.4 | -11:55:36.1 | 5.8 | -18.16 | 15.08 | 2 | 0.65 | 69.5 | 35.2 |
| NGC0865 | 02:16:15.2 | +28:36:00 | 3.1 | -20.77 | 13.85 | 1.6 | 0.77 | 76.7 | 160 |
| UGC01753 | 02:16:32.2 | +28:12:22 | 9.9 | -19.05 | 15.29 | 1 | 0.41 | 53.8 | 16 |
| ESO545-002 | 02:19:14.8 | -18:55:55.2 | 8.9 | -17.5 | 14.96 | 1.3 | 0.36 | 50.2 | 50.3 |
| ESO545-003 | 02:19:29.2 | -21:26:07.8 | 4.1 | -17.64 | 15.16 | 1.5 | 0.74 | 74.9 | 117.9 |
| ESO545-005 | 02:20:06 | -19:45:01.8 | 7.3 | -20.13 | 13.73 | 2.3 | 0.71 | 73.1 | 59.5 |
| UGC01803 | 02:20:29.2 | +06:48:37.5 | 8.8 | -18.27 | 14.9 | 2.3 | 0.59 | 65.8 | 56.5 |
| PGC008962 | 02:21:28.6 | -04:24:47.2 | 6.8 | -18.01 | 15.77 | 1.5 | 0.64 | 68.9 | -99 |
| NGC0895 | 02:21:36.2 | -05:31:14 | 5.9 | -20.61 | 12.3 | 3.3 | 0.17 | 33.9 | 111.8 |
| NGC0899 | 02:21:53.1 | -20:49:23.5 | 9.9 | -18.72 | 13.15 | 1.5 | 0.13 | 29.5 | 120.7 |
| IC0223 | 02:22:00.9 | -20:44:44.5 | 9.8 | -18.03 | 14.16 | 1.1 | 0.28 | 43.9 | 143.8 |
| UGC01839 | 02:22:30.1 | -00:37:02.4 | 7.1 | -17.12 | 15.77 | 1.2 | 0.63 | 68.3 | 43.5 |
| NGC0907 | 02:23:02.9 | -20:42:42.5 | 7.5 | -19.35 | 13.18 | 2.2 | 0.39 | 52.4 | 86 |
| NGC0908 | 02:23:04.6 | -21:14:01.7 | 5.1 | -21.28 | 10.81 | 6.3 | 0.34 | 48.7 | 76.8 |
| UGC01862 | 02:24:24.8 | -02:09:44.5 | 6.4 | -17.95 | 13.87 | 1.4 | 0.18 | 34.9 | 6 |
| NGC0918 | 02:25:50.7 | +18:29:47 | 5.2 | -20.6 | 13.07 | 3.1 | 0.25 | 41.4 | 159.3 |
| ESO545-016 | 02:25:59.3 | -21:25:17.8 | 9 | -17.34 | 14.51 | 1.5 | 0.12 | 28.4 | 109.8 |
First
Previous