S4G Catalog
2331 entries in total
First
Previous | Page 31 of 47 | Next
Last
Ordered by RA
0h < RA < 24h
-90° < Dec < 90°
Change
First
Previous | Page 31 of 47 | Next
Last
Ordered by RA
0h < RA < 24h
-90° < Dec < 90°
Change
| Name | RA (J2000) | Dec (J2000) | t | mabs | bt | Diam. | Log r25 | Incl. | pa |
|---|---|---|---|---|---|---|---|---|---|
| NGC4713 | 12:49:57.8 | +05:18:40.9 | 6.8 | -18.03 | 12.21 | 1.7 | 0.04 | 16.3 | -99 |
| NGC4750 | 12:50:07.2 | +72:52:28.2 | 2.4 | -20.42 | 11.94 | 2.5 | 0.07 | 21.6 | 142 |
| NGC4725 | 12:50:26.6 | +25:30:02.5 | 2.2 | -21.77 | 9.92 | 9.8 | 0.14 | 30.7 | 36 |
| PGC043458 | 12:50:29.3 | -10:51:15.8 | 8.8 | -20.51 | 13.28 | 3.3 | 0.51 | 60.7 | 174.2 |
| UGC07991 | 12:50:38.9 | +01:27:52.2 | 6.6 | -18.18 | 14.56 | 2.1 | 0.73 | 74.3 | 173.4 |
| NGC4736 | 12:50:53 | +41:07:12.4 | 2.4 | -20.04 | 8.71 | 7.8 | 0.06 | 19.9 | 105 |
| NGC4731 | 12:51:01 | -06:23:34.8 | 5.9 | -20.73 | 11.88 | 6.3 | 0.47 | 58 | 90.5 |
| NGC4723 | 12:51:02.9 | -13:14:10.7 | 8.7 | -16.9 | 15.16 | 1 | 0.27 | 43.1 | 42.5 |
| NGC4749 | 12:51:12.5 | +71:38:07.4 | 3.1 | -18.69 | 14.31 | 1.6 | 0.48 | 58.7 | 155.5 |
| NGC4722 | 12:51:32.4 | -13:19:48.4 | 0.1 | -18.18 | 13.61 | 2 | 0.46 | 57.3 | 32.2 |
| NGC4747 | 12:51:45.6 | +25:46:30.4 | 7.1 | -19.07 | 12.99 | 2.1 | 0.32 | 47.2 | 36.3 |
| NGC4746 | 12:51:55.2 | +12:05:00.6 | 3.1 | -19.86 | 13.36 | 2 | 0.68 | 71.3 | 120.6 |
| NGC4754 | 12:52:17.5 | +11:18:49 | -2.5 | -20.18 | 11.51 | 4.2 | 0.33 | 47.9 | 22 |
| NGC4753 | 12:52:22.1 | -01:11:58.8 | -1.5 | -20.62 | 10.85 | 6.5 | 0.33 | 47.9 | 88.1 |
| PGC043679 | 12:52:26.9 | -09:45:14.6 | 6.5 | -20.26 | 14.01 | 2.8 | 0.89 | 83.7 | 71.3 |
| NGC4758 | 12:52:44.6 | +15:50:29 | 9.3 | -19.02 | 13.56 | 2.2 | 0.56 | 63.9 | 160 |
| NGC4762 | 12:52:55.9 | +11:13:50.2 | -1.8 | -19.92 | 11.1 | 8.3 | 0.37 | 50.9 | 32.5 |
| NGC4765 | 12:53:14.4 | +04:27:48.1 | 0.2 | -17.1 | 13.38 | 1.1 | 0.15 | 31.8 | 80 |
| NGC4771 | 12:53:21.4 | +01:16:09.1 | 6.3 | -19.17 | 12.92 | 3.1 | 0.5 | 60 | 132.9 |
| NGC4772 | 12:53:29.3 | +02:10:06 | 1.1 | -19.38 | 11.99 | 4.1 | 0.31 | 46.4 | 155.9 |
| NGC4775 | 12:53:45.6 | -06:37:19.7 | 6.9 | -20.44 | 11.58 | 2.2 | 0.05 | 18.2 | 58.5 |
| NGC4779 | 12:53:50.9 | +09:42:36 | 4.6 | -20.27 | 13.2 | 1.8 | 0.15 | 31.8 | 58.7 |
| PGC043851 | 12:53:56.6 | -12:06:16.9 | 9.8 | -16.56 | 14.95 | 1.8 | 0.53 | 62 | 143.5 |
| NGC4789A | 12:54:05.5 | +27:08:55 | 9.9 | -99 | 14.09 | 1.9 | 0.06 | 19.9 | 39.1 |
| NGC4781 | 12:54:23.3 | -10:32:10 | 7 | -20.77 | 11.39 | 3.6 | 0.4 | 53.1 | 118.3 |
| NGC4800 | 12:54:37.7 | +46:31:52 | 3 | -18.8 | 12.33 | 1.7 | 0.15 | 31.8 | 19.4 |
| NGC4793 | 12:54:40.8 | +28:56:15.4 | 5.1 | -21.14 | 12.3 | 1.8 | 0.29 | 44.8 | 52.8 |
| UGC08040 | 12:54:43.7 | +58:46:35 | 3.8 | -19.97 | 14.36 | 1.5 | 0.85 | 81.4 | 56.5 |
| NGC4791 | 12:54:43.9 | +08:03:11.2 | 3.4 | -18.36 | 15.09 | 1 | 0.18 | 34.9 | 64.5 |
| IC3881 | 12:54:48.5 | +19:10:37.9 | 5.8 | -18.06 | 13.98 | 2 | 0.62 | 67.7 | 24.7 |
| NGC4809 | 12:54:51.1 | +02:39:15.3 | 9.9 | -15.88 | 15.73 | 1.6 | 0.39 | 52.4 | 64.9 |
| PGC043970 | 12:54:51.1 | -11:53:30.5 | 7.9 | -19.25 | 15.05 | 1.9 | 0.75 | 75.5 | 34.7 |
| NGC4790 | 12:54:52.1 | -10:14:49.2 | 4.8 | -19.3 | 12.77 | 1.7 | 0.26 | 42.3 | 86 |
| UGC08052 | 12:54:52.3 | +73:10:44.4 | 4.1 | -18.71 | 14.41 | 1.8 | 0.62 | 67.7 | 154.5 |
| NGC4795 | 12:55:02.9 | +08:03:55.5 | 0.9 | -20.21 | 13.21 | 2.2 | 0.18 | 34.9 | 115.7 |
| UGC08042 | 12:55:10.3 | +07:55:05.2 | 4.2 | -18.14 | 15.39 | 1.1 | 0.23 | 39.6 | 150.2 |
| UGC08041 | 12:55:12.7 | +00:06:59.8 | 6.9 | -18.57 | 13.38 | 3.2 | 0.22 | 38.7 | 169.2 |
| NGC4799 | 12:55:15.6 | +02:53:47.8 | 4.1 | -19.75 | 14.02 | 1.5 | 0.36 | 50.2 | 91 |
| NGC4814 | 12:55:21.8 | +58:20:38.8 | 3.1 | -20.44 | 12.84 | 2.3 | 0.14 | 30.7 | 131.6 |
| UGC08048 | 12:55:38.9 | -00:15:54 | 9.7 | -16.88 | 15.78 | 1.4 | 0.8 | 78.5 | 70.4 |
| NGC4808 | 12:55:48.7 | +04:18:16.2 | 5.9 | -18.92 | 12.29 | 2.3 | 0.41 | 53.8 | 127 |
| UGC08053 | 12:55:49.2 | +04:00:50.2 | 8 | -15.66 | 14.99 | 1.5 | 0.15 | 31.8 | 20.1 |
| NGC4806 | 12:56:12.5 | -29:30:10.4 | 4.9 | -19.52 | 13.56 | 1.3 | 0.07 | 21.6 | 51.6 |
| UGC08056 | 12:56:19.9 | +10:11:19.7 | 6.4 | -18.38 | 15.19 | 1.1 | 0.26 | 42.3 | 159.2 |
| PGC044157 | 12:56:34.6 | -13:23:37 | 9 | -19.46 | 15.06 | 1.5 | 0.64 | 68.9 | 78.2 |
| IC3908 | 12:56:40.6 | -07:33:43.7 | 6.8 | -18.91 | 13.46 | 2.5 | 0.48 | 58.7 | 176.5 |
| NGC4826 | 12:56:43.7 | +21:40:59.9 | 2.4 | -20.63 | 9.29 | 10.5 | 0.3 | 45.6 | 115 |
| NGC4818 | 12:56:49 | -08:31:31 | 2 | -19.68 | 11.99 | 4.4 | 0.52 | 61.3 | 179.3 |
| UGC08067 | 12:57:12 | -01:42:24.3 | 3.7 | -19.44 | 14.4 | 1.3 | 0.46 | 57.3 | 137.7 |
| PGC044278 | 12:57:15.6 | -05:20:46.7 | 7.9 | -17.94 | 13.81 | 1.8 | 0.18 | 34.9 | 89 |
First
Previous