S4G Catalog
2331 entries in total
First
Previous | Page 30 of 47 | Next
Last
Ordered by RA
0h < RA < 24h
-90° < Dec < 90°
Change
First
Previous | Page 30 of 47 | Next
Last
Ordered by RA
0h < RA < 24h
-90° < Dec < 90°
Change
| Name | RA (J2000) | Dec (J2000) | t | mabs | bt | Diam. | Log r25 | Incl. | pa |
|---|---|---|---|---|---|---|---|---|---|
| NGC4632 | 12:42:32.2 | -00:04:42.5 | 5.1 | -20.53 | 12.28 | 2.6 | 0.42 | 54.5 | 59.1 |
| NGC4629 | 12:42:32.6 | -01:21:01.5 | 9.2 | -17.27 | 14.26 | 1 | 0.16 | 32.9 | 91.3 |
| NGC4633 | 12:42:37.4 | +14:21:25.9 | 7.6 | -99 | 13.77 | 1.8 | 0.38 | 51.7 | 31.5 |
| NGC4635 | 12:42:39.4 | +19:56:43.1 | 6.5 | -18.05 | 13.27 | 1.9 | 0.14 | 30.7 | 3 |
| NGC4634 | 12:42:40.8 | +14:17:49.2 | 5.9 | -99 | 13.15 | 2.5 | 0.62 | 67.7 | 156 |
| NGC4636 | 12:42:49.7 | +02:41:15.4 | -4.8 | -20.51 | 10.43 | 6.3 | 0.13 | 29.5 | 149.7 |
| NGC4639 | 12:42:52.3 | +13:15:23.8 | 3.5 | -19.15 | 12.19 | 2.9 | 0.18 | 34.9 | 130.5 |
| NGC4641 | 12:43:07.7 | +12:03:04.3 | -1.8 | -18.3 | 14.26 | 1.3 | 0.09 | 24.5 | 167.4 |
| NGC4642 | 12:43:18 | -00:38:36.7 | 3.9 | -19.99 | 13.76 | 1.5 | 0.46 | 57.3 | 20.1 |
| NGC4643 | 12:43:20.2 | +01:58:40.9 | -0.6 | -19.94 | 11.68 | 2.2 | 0.11 | 27.1 | 132.5 |
| NGC4647 | 12:43:32.4 | +11:34:57 | 5.2 | -19.79 | 12.09 | 2.8 | 0.07 | 21.6 | 148.5 |
| UGC07908 | 12:43:38.2 | +73:36:47.9 | 5.9 | -18.04 | 15.34 | 1.3 | 0.62 | 67.7 | 50.5 |
| NGC4651 | 12:43:42.7 | +16:23:36.2 | 5.2 | -19.63 | 11.38 | 3.8 | 0.18 | 34.9 | 76.8 |
| NGC4653 | 12:43:50.9 | -00:33:40.7 | 6 | -20.29 | 12.81 | 2.3 | 0.05 | 18.2 | -99 |
| NGC4654 | 12:43:56.6 | +13:07:36.5 | 5.9 | -20.63 | 11.03 | 4.7 | 0.28 | 43.9 | 121.2 |
| NGC4656 | 12:43:57.6 | +32:10:12.7 | 9 | -22.38 | 9.83 | 6.5 | 0.99 | 89.4 | 35.4 |
| PGC042868 | 12:44:03.8 | -05:40:24.1 | 7.9 | -18.73 | 13.03 | 2.2 | 0.04 | 16.3 | -99 |
| UGC07906 | 12:44:09.8 | +12:06:52.2 | 9.9 | -16.08 | 15.27 | 1.1 | 0.14 | 30.7 | 131 |
| UGC07911 | 12:44:28.8 | +00:28:04.9 | 8.8 | -18.33 | 13.45 | 2 | 0.26 | 42.3 | 13.3 |
| NGC4659 | 12:44:29.5 | +13:29:55 | -0.1 | -99 | 13.07 | 1.7 | 0.15 | 31.8 | 175.9 |
| NGC4658 | 12:44:37.7 | -10:04:59.2 | 4 | -20.25 | 12.95 | 1.4 | 0.21 | 37.8 | 2.5 |
| IC3718 | 12:44:45.4 | +12:21:08.6 | 0.2 | -16.98 | 14.01 | 2.2 | 0.49 | 59.3 | 70.4 |
| IC3727 | 12:45:05.5 | +10:54:04 | 5.6 | -18.3 | 14.54 | 1.2 | 0.06 | 19.9 | 140 |
| NGC4666 | 12:45:08.6 | -00:27:42.6 | 4.9 | -21.06 | 11.45 | 5 | 0.4 | 53.1 | 39.7 |
| IC3742 | 12:45:31.9 | +13:19:57.7 | 5.1 | -17.83 | 14.05 | 1 | 0.5 | 60 | 45.2 |
| NGC4668 | 12:45:31.9 | -00:32:08.4 | 7.4 | -18.87 | 13.54 | 1.6 | 0.24 | 40.5 | 4 |
| PGC043020 | 12:45:41.3 | -06:04:21.1 | 8.9 | -19.01 | 13.02 | 2.5 | 0.15 | 31.8 | 19.5 |
| UGC07941 | 12:46:01 | +64:34:09.5 | 6.9 | -19.11 | 14.89 | 2 | 0.61 | 67 | 6.4 |
| UGC07943 | 12:46:45.6 | +05:57:18.9 | 6 | -17.05 | 13.86 | 1.7 | 0.14 | 30.7 | 32 |
| NGC4680 | 12:46:54.7 | -11:38:12.1 | 0.1 | -19.19 | 13.89 | 1.4 | 0.26 | 42.3 | 38.7 |
| UGC07950 | 12:46:56.6 | +51:36:48.2 | 9.9 | -99 | 15.1 | 1.3 | 0.1 | 25.8 | -99 |
| UGC07949 | 12:46:59.5 | +36:28:33.2 | 9.9 | -99 | 15.12 | 1.8 | 0.25 | 41.4 | -99 |
| PGC091228 | 12:47:00.7 | +32:39:06.1 | 7.9 | -14.72 | 16.79 | 1.3 | 0.79 | 77.9 | 69.1 |
| NGC4682 | 12:47:15.4 | -10:03:48.2 | 5.8 | -20.25 | 13.12 | 2.6 | 0.34 | 48.7 | 84.3 |
| NGC4684 | 12:47:17.5 | -02:43:39.1 | -1.2 | -19.87 | 12.07 | 3.2 | 0.49 | 59.3 | 16.2 |
| NGC4689 | 12:47:45.6 | +13:45:45.7 | 4.7 | -20.69 | 11.58 | 3.8 | 0.12 | 28.4 | 166.4 |
| NGC4688 | 12:47:46.6 | +04:20:09.8 | 6 | -17.56 | 13.51 | 3.7 | 0.04 | 16.3 | -99 |
| PGC043236 | 12:48:09.6 | -10:11:11.4 | 7.1 | -18.87 | 14.74 | 1.3 | 0.41 | 53.8 | 133.7 |
| NGC4691 | 12:48:13.7 | -03:19:57.8 | 0.4 | -19.57 | 11.68 | 3 | 0.09 | 24.5 | 15.3 |
| NGC4694 | 12:48:15.1 | +10:58:58.8 | -2 | -19.2 | 12.29 | 2 | 0.26 | 42.3 | 121.5 |
| NGC4698 | 12:48:23 | +08:29:14.9 | 1.4 | -19.9 | 11.55 | 3.8 | 0.39 | 52.4 | 170 |
| NGC4707 | 12:48:23 | +51:09:57.2 | 8.7 | -99 | 13.43 | 2.2 | 0.04 | 16.3 | -99 |
| IC3806 | 12:48:55.4 | +14:54:28.8 | 1 | -17.82 | 14.45 | 1.3 | 0.47 | 58 | 178.6 |
| NGC4699 | 12:49:02.2 | -08:39:51.4 | 3 | -21.49 | 10.34 | 4.8 | 0.12 | 28.4 | 33.1 |
| NGC4700 | 12:49:07.7 | -11:24:40.7 | 4.9 | -20.87 | 12.04 | 2.7 | 0.76 | 76.1 | 50 |
| NGC4701 | 12:49:11.5 | +03:23:18.1 | 5.8 | -17.78 | 12.82 | 1.7 | 0.13 | 29.5 | 36.7 |
| PGC043341 | 12:49:18.2 | -04:00:54.6 | 10 | -17.29 | 15.13 | 1.5 | 0.31 | 46.4 | -99 |
| PGC043345 | 12:49:23.5 | -10:07:11.6 | 8.8 | -19.27 | 12.86 | 2.3 | 0.33 | 47.9 | -99 |
| NGC4710 | 12:49:38.6 | +15:09:51.8 | -0.8 | -19.78 | 11.84 | 4.4 | 0.59 | 65.8 | 22.5 |
| UGC07982 | 12:49:50.2 | +02:51:04.8 | 4.5 | -18.25 | 14.03 | 2.9 | 0.6 | 66.4 | 1.8 |
First
Previous