S4G Catalog
2331 entries in total
First
Previous | Page 33 of 47 | Next
Last
Ordered by RA
0h < RA < 24h
-90° < Dec < 90°
Change
First
Previous | Page 33 of 47 | Next
Last
Ordered by RA
0h < RA < 24h
-90° < Dec < 90°
Change
| Name | RA (J2000) | Dec (J2000) | t | mabs | bt | Diam. | Log r25 | Incl. | pa |
|---|---|---|---|---|---|---|---|---|---|
| NGC4980 | 13:09:10.1 | -28:38:29.4 | 1.1 | -18.39 | 13.64 | 1.8 | 0.35 | 49.5 | 166.8 |
| ESO508-015 | 13:09:19 | -24:23:04.6 | 9.9 | -18.96 | 14.86 | 1.2 | 0.14 | 30.7 | 126.2 |
| NGC4995 | 13:09:40.6 | -07:49:48.4 | 3.1 | -20.58 | 11.92 | 2.5 | 0.21 | 37.8 | 94 |
| PGC045650 | 13:09:43.7 | -16:36:14 | -1 | -19.02 | 14.19 | 2.3 | 0.61 | 67 | 91.2 |
| PGC045652 | 13:09:46.8 | -10:19:31.8 | 6.7 | -16.93 | 14.5 | 3.5 | 0.02 | 11.5 | -99 |
| ESO508-019 | 13:09:51.6 | -24:14:21.8 | 8.7 | -20.3 | 14.16 | 1.8 | 0.44 | 55.9 | 47.3 |
| UGC08246 | 13:10:04.8 | +34:10:51.6 | 5.8 | -17.22 | 14.64 | 2.5 | 0.6 | 66.4 | 87 |
| ESO443-079 | 13:10:22.8 | -27:58:37.2 | 9.8 | -18.46 | 15.29 | 1.5 | 0.6 | 66.4 | 177.8 |
| ESO576-001 | 13:10:23.8 | -21:41:02 | 3 | -19.19 | 14.85 | 1.2 | 0 | 0 | 159.2 |
| ESO576-003 | 13:10:35.8 | -21:44:53.5 | 6.5 | -20.21 | 14.14 | 1.9 | 0.44 | 55.9 | 91.4 |
| NGC5002 | 13:10:38.2 | +36:38:03.8 | 8.9 | -17.28 | 14.62 | 1.4 | 0.29 | 44.8 | 0.9 |
| ESO508-024 | 13:10:45.8 | -23:51:56.5 | 5 | -19.89 | 13.86 | 2.1 | 0.08 | 23.1 | 72 |
| NGC5005 | 13:10:56.2 | +37:03:29.9 | 4 | -21.38 | 10.54 | 4.8 | 0.5 | 60 | 71.6 |
| ESO443-080 | 13:11:09.6 | -28:00:37.4 | 8.6 | -19.19 | 14.14 | 1.3 | 0.39 | 52.4 | 146.9 |
| ESO576-005 | 13:11:19 | -19:49:48.7 | 7.9 | -18.86 | 15.6 | 1.4 | 0.63 | 68.3 | 113.2 |
| NGC5014 | 13:11:31.2 | +36:16:55.6 | 1.5 | -18.39 | 13.49 | 1.8 | 0.46 | 57.3 | 100.2 |
| NGC5012 | 13:11:37 | +22:54:55.4 | 5.2 | -20.72 | 12.79 | 2.6 | 0.26 | 42.3 | 9.8 |
| UGC08282 | 13:11:51.4 | +60:14:50.6 | 5.9 | -18.3 | 15.14 | 1.3 | 0.44 | 55.9 | 89 |
| PGC045824 | 13:11:58.1 | -12:03:51.8 | 6.6 | -18.62 | 14.54 | 1.2 | 0.3 | 45.6 | 79.4 |
| NGC5016 | 13:12:06.7 | +24:05:42 | 4.4 | -19.86 | 13.43 | 1.6 | 0.14 | 30.7 | 59 |
| IC4213 | 13:12:11 | +35:40:09.8 | 5.8 | -18.19 | 13.9 | 2.5 | 0.72 | 73.7 | 176.2 |
| NGC5023 | 13:12:11.8 | +44:02:13.9 | 5.9 | -99 | 12.81 | 6.2 | 0.9 | 84.3 | 28 |
| ESO576-008 | 13:12:19 | -19:26:47.4 | -1.6 | -18.34 | 15.08 | 1.3 | 0.58 | 65.2 | 151.1 |
| PGC045877 | 13:12:35.3 | -17:32:32.6 | 5 | -21.02 | 13.12 | 2.5 | 0.52 | 61.3 | 114.8 |
| NGC5018 | 13:13:01 | -19:31:07 | -4.6 | -21.76 | 11.68 | 3.5 | 0.21 | 37.8 | 99.9 |
| ESO576-011 | 13:13:05 | -19:58:36.8 | 5.8 | -20.62 | 14.07 | 3.1 | 0.81 | 79 | 0.4 |
| UGC08303 | 13:13:17.8 | +36:12:56.5 | 9.9 | -17.8 | 13.66 | 1.4 | 0.17 | 33.9 | 12 |
| NGC5033 | 13:13:27.6 | +36:35:37 | 5.1 | -20.86 | 10.7 | 9.8 | 0.33 | 47.9 | 172.3 |
| NGC5022 | 13:13:30.7 | -19:32:47.8 | 3.4 | -20.62 | 13.93 | 2.5 | 0.7 | 72.5 | 18.1 |
| PGC045958 | 13:13:33.8 | -15:25:45.1 | 7.9 | -19.46 | 13.87 | 1.9 | 0.16 | 32.9 | 31.7 |
| UGC08313 | 13:13:53.5 | +42:12:24.5 | 5 | -16.69 | 14.6 | 1.5 | 0.53 | 62 | 32.7 |
| UGC08320 | 13:14:27.8 | +45:55:11.6 | 9.9 | -99 | 12.74 | 3.4 | 0.4 | 53.1 | 150 |
| ESO508-030 | 13:14:55 | -23:08:37.3 | 9.9 | -17.23 | 15.74 | 1.3 | 0.5 | 60 | 135.1 |
| ESO576-017 | 13:15:12.7 | -17:58:00.5 | 6.9 | -18.71 | 14.76 | 1.3 | 0.05 | 18.2 | -99 |
| ESO443-085 | 13:15:14.2 | -32:15:14 | 8 | -18.6 | 14.72 | 1.3 | 0.25 | 41.4 | 49 |
| UGC08331 | 13:15:29.8 | +47:29:58.6 | 9.9 | -99 | 14.6 | 2.5 | 0.45 | 56.6 | 135.7 |
| NGC5042 | 13:15:31 | -23:58:59.5 | 5 | -19.95 | 12.68 | 4.2 | 0.28 | 43.9 | 19.7 |
| NGC5055 | 13:15:49.4 | +42:01:45.5 | 4 | -21.2 | 9.32 | 11.7 | 0.22 | 38.7 | 102 |
| ESO508-034 | 13:16:57.4 | -25:20:14.3 | 8.1 | -18.35 | 14.79 | 1.4 | 0.35 | 49.5 | 130.7 |
| NGC5054 | 13:16:59 | -16:38:08.5 | 4.1 | -21.06 | 11.63 | 5 | 0.24 | 40.5 | 171.1 |
| IC4216 | 13:17:01.9 | -10:46:10.6 | 5.9 | -20.34 | 13.62 | 2 | 0.42 | 54.5 | 54.3 |
| PGC046261 | 13:17:06 | -16:15:09 | 5.1 | -18.73 | 15.92 | 2.5 | 0.88 | 83.1 | 171.2 |
| IC0863 | 13:17:12.5 | -17:15:16.2 | 0.3 | -18.96 | 14.27 | 1.1 | 0.16 | 32.9 | 45 |
| IC4214 | 13:17:42.7 | -32:06:06.1 | 1.8 | -20.67 | 12.34 | 3 | 0.21 | 37.8 | 165.4 |
| IC4221 | 13:18:30.2 | -14:36:32 | 4.7 | -20.42 | 13.58 | 1.7 | 0.34 | 48.7 | 167 |
| ESO576-026 | 13:18:34.8 | -21:17:57.5 | 6.7 | -18.46 | 15.68 | 1.9 | 0.77 | 76.7 | 66.7 |
| PGC046382 | 13:18:41.5 | -08:26:47.8 | 9.9 | -17.64 | 14.13 | 1.4 | 0.14 | 30.7 | 120 |
| UGC08365 | 13:18:45.1 | +41:56:59.3 | 6.4 | -18.17 | 14.48 | 1.6 | 0.54 | 62.6 | 115.2 |
| NGC5068 | 13:18:55.2 | -21:02:21.1 | 6 | -19.6 | 10.65 | 7.4 | 0.05 | 18.2 | -99 |
| NGC5073 | 13:19:20.6 | -14:50:40.9 | 5 | -21.22 | 13.32 | 3.8 | 0.83 | 80.2 | 148.6 |
First
Previous