S4G Catalog
2331 entries in total
First
Previous | Page 34 of 47 | Next
Last
Ordered by RA
0h < RA < 24h
-90° < Dec < 90°
Change
First
Previous | Page 34 of 47 | Next
Last
Ordered by RA
0h < RA < 24h
-90° < Dec < 90°
Change
| Name | RA (J2000) | Dec (J2000) | t | mabs | bt | Diam. | Log r25 | Incl. | pa |
|---|---|---|---|---|---|---|---|---|---|
| NGC5079 | 13:19:37.9 | -12:41:56 | 3.7 | -20.06 | 13.04 | 1.4 | 0.19 | 35.9 | 30.7 |
| NGC5078 | 13:19:49.9 | -27:24:34.9 | 1 | -21.07 | 12.04 | 2.6 | 0.62 | 67.7 | 147.4 |
| ESO576-032 | 13:19:52.1 | -22:16:43.3 | 5.8 | -19.33 | 13.16 | 2.2 | 0.15 | 31.8 | 141.2 |
| NGC5084 | 13:20:16.8 | -21:49:38.3 | -1.8 | -20.81 | 11.6 | 10 | 0.61 | 67 | 80.4 |
| NGC5085 | 13:20:18 | -24:26:25.1 | 5 | -19.3 | 13.47 | 4.1 | 0.1 | 25.8 | 41.7 |
| NGC5088 | 13:20:20.2 | -12:34:18.5 | 4.2 | -19.32 | 13.33 | 1.9 | 0.56 | 63.9 | 179.6 |
| ESO508-051 | 13:20:29.5 | -26:05:04.9 | 7.9 | -18.6 | 14.66 | 1.5 | 0.34 | 48.7 | 52.3 |
| NGC5103 | 13:20:30 | +43:05:02.4 | -3.1 | -18.32 | 13.46 | 1.5 | 0.18 | 34.9 | 141.5 |
| UGC08385 | 13:20:38.2 | +09:47:14.7 | 8.8 | -17.87 | 14.08 | 2.1 | 0.34 | 48.7 | 102 |
| ESO576-040 | 13:20:43.7 | -22:03:04 | 6.4 | -19.16 | 14.65 | 2.2 | 0.58 | 65.2 | 158.5 |
| NGC5109 | 13:20:52.3 | +57:38:32.6 | 4.1 | -20.13 | 13.45 | 1.6 | 0.57 | 64.5 | 153 |
| NGC5107 | 13:21:25 | +38:32:12.5 | 6.5 | -18.22 | 13.86 | 1.7 | 0.53 | 62 | 128.7 |
| NGC5101 | 13:21:46.3 | -27:25:49.8 | 0.2 | -20.79 | 11.58 | 5.9 | 0.03 | 14.1 | -99 |
| NGC5105 | 13:21:49.2 | -13:12:24.5 | 4.9 | -20.76 | 12.81 | 1.9 | 0.15 | 31.8 | 140.2 |
| NGC5112 | 13:21:56.4 | +38:44:04.6 | 5.8 | -18.94 | 12.63 | 3 | 0.21 | 37.8 | 129.2 |
| NGC5116 | 13:22:55.7 | +26:58:50.9 | 5 | -20.82 | 13.26 | 1.9 | 0.46 | 57.3 | 38.9 |
| NGC5117 | 13:22:56.4 | +28:18:59.4 | 5.7 | -19.09 | 14.35 | 1.5 | 0.31 | 46.4 | 154 |
| IC4231 | 13:23:13.2 | -26:18:01.8 | 4.2 | -19.35 | 14.29 | 2 | 0.56 | 63.9 | 33.7 |
| ESO508-066 | 13:24:03.6 | -24:39:49.3 | 9.9 | -17.9 | 14.98 | 1.6 | 0.18 | 34.9 | 105.6 |
| NGC5122 | 13:24:14.6 | -10:39:13.7 | -0.6 | -18.99 | 14.27 | 1.1 | 0.06 | 19.9 | 126.1 |
| IC4237 | 13:24:32.6 | -21:08:12.1 | 3.4 | -20.27 | 13.28 | 2.1 | 0.19 | 35.9 | 134.5 |
| ESO576-050 | 13:24:41.8 | -19:41:45.2 | 5 | -19.9 | 13.6 | 2.9 | 0.56 | 63.9 | 0.2 |
| NGC5145 | 13:25:13.9 | +43:16:01.9 | 3 | -18.36 | 13.4 | 1.7 | 0.08 | 23.1 | 82.5 |
| NGC5134 | 13:25:18.7 | -21:08:01.7 | 2.7 | -20.23 | 12.45 | 2.7 | 0.25 | 41.4 | 162.9 |
| UGC08441 | 13:25:29.3 | +57:49:17.4 | 9.9 | -16.99 | 15.41 | 2.2 | 0.17 | 33.9 | -99 |
| ESO444-033 | 13:26:04.6 | -32:07:45.1 | 8.5 | -18.86 | 15.15 | 1.4 | 0.65 | 69.5 | 85.5 |
| NGC5147 | 13:26:19.7 | +02:06:02.9 | 7.9 | -18.98 | 12.28 | 1.5 | 0.04 | 16.3 | -99 |
| ESO576-059 | 13:26:35 | -22:14:16.8 | 9.8 | -17.02 | 15.5 | 1.3 | 0.4 | 53.1 | 95.5 |
| UGC08449 | 13:26:36.5 | +42:45:51.1 | 7.9 | -16.85 | 15.58 | 1.2 | 0.44 | 55.9 | 165.1 |
| IC4247 | 13:26:44.9 | -30:21:45.4 | 1.6 | -99 | 14.45 | 1.4 | 0.42 | 54.5 | 155.2 |
| ESO444-037 | 13:27:00.7 | -30:04:35 | 7.5 | -17.59 | 15.14 | 2 | 0.23 | 39.6 | 117.9 |
| NGC5169 | 13:28:10.1 | +46:40:19.6 | 4.1 | -18.86 | 14.81 | 1.5 | 0.4 | 53.1 | 104.9 |
| ESO509-026 | 13:28:24.7 | -27:34:11.3 | 9 | -17.26 | 15.43 | 1.1 | 0.25 | 41.4 | 138 |
| NGC5173 | 13:28:25.2 | +46:35:29.8 | -4.7 | -19.67 | 13.39 | 1.1 | 0.02 | 11.5 | -99 |
| IC4263 | 13:28:33.4 | +46:55:38.3 | 6.6 | -19.06 | 15.25 | 1.7 | 0.61 | 67 | 102.1 |
| NGC5204 | 13:29:36.5 | +58:25:13.1 | 8.9 | -17.68 | 11.72 | 4.5 | 0.2 | 36.9 | 5 |
| UGC08489 | 13:29:38.6 | +45:23:16.1 | 8 | -17.68 | 14.62 | 1 | 0.29 | 44.8 | 108.2 |
| NGC5170 | 13:29:49 | -17:57:55.8 | 4.9 | -21.07 | 12.08 | 8.7 | 0.75 | 75.5 | 121.6 |
| NGC5194 | 13:29:52.3 | +47:11:40.2 | 4 | -20.51 | 8.75 | 7.8 | 0.07 | 21.6 | 163 |
| NGC5195 | 13:29:59.3 | +47:15:58 | 1 | -19.18 | 10.49 | 5.5 | 0.1 | 25.8 | 79 |
| NGC5205 | 13:30:03.6 | +62:30:41.4 | 2.9 | -19.19 | 13.57 | 1.6 | 0.23 | 39.6 | 165.8 |
| UGC08508 | 13:30:44.6 | +54:54:37.1 | 9.9 | -99 | 14.72 | 1.7 | 0.21 | 37.8 | 121.5 |
| UGC08507 | 13:30:58.8 | +19:26:11.4 | 9.7 | -17.92 | 13.7 | 1.3 | 0.25 | 41.4 | 12 |
| UGC08516 | 13:31:52.6 | +20:00:03.6 | 5.9 | -17.63 | 13.91 | 1.2 | 0.17 | 33.9 | 34.8 |
| NGC5216 | 13:32:07 | +62:42:02.9 | -4.8 | -19.79 | 13.65 | 1.7 | 0.19 | 35.9 | 50.3 |
| NGC5218 | 13:32:10.3 | +62:46:04.1 | 3 | -20.55 | 13.1 | 1.9 | 0.18 | 34.9 | 93.9 |
| PGC047721 | 13:33:13.9 | -16:07:16.7 | 3.7 | -21.39 | 14.11 | 2.1 | 0.23 | 39.6 | 107.9 |
| NGC5229 | 13:34:02.9 | +47:54:48.2 | 6.7 | -99 | 14.55 | 2.2 | 0.56 | 63.9 | 167.3 |
| PGC047846 | 13:34:40.3 | -12:19:56.6 | 9 | -16.59 | 15.59 | 1.3 | 0.16 | 32.9 | 142 |
| NGC5238 | 13:34:42.5 | +51:36:49 | 7.9 | -99 | 14.05 | 1.7 | 0.07 | 21.6 | 161.7 |
First
Previous