S4G Catalog
2331 entries in total
First
Previous | Page 44 of 47 | Next
Last
Ordered by RA
0h < RA < 24h
-90° < Dec < 90°
Change
First
Previous | Page 44 of 47 | Next
Last
Ordered by RA
0h < RA < 24h
-90° < Dec < 90°
Change
| Name | RA (J2000) | Dec (J2000) | t | mabs | bt | Diam. | Log r25 | Incl. | pa |
|---|---|---|---|---|---|---|---|---|---|
| ESO532-014 | 22:02:57.4 | -22:28:22.1 | 5.9 | -17.65 | 15.11 | 1.6 | 0.46 | 57.3 | 108.8 |
| IC5156 | 22:03:14.9 | -33:50:18.6 | 2.2 | -20.58 | 12.95 | 2.3 | 0.44 | 55.9 | 175.2 |
| NGC7188 | 22:03:29 | -20:19:04.4 | 3.6 | -18.61 | 14.02 | 1.8 | 0.37 | 50.9 | 48.8 |
| ESO404-027 | 22:03:47.8 | -32:17:04.6 | 4.9 | -20.17 | 13.46 | 2.3 | 0.46 | 57.3 | 127 |
| NGC7179 | 22:04:48.7 | -64:02:43.4 | 3.7 | -20.21 | 13.39 | 2 | 0.31 | 46.4 | 48.1 |
| PGC068030 | 22:06:23 | -15:24:58 | 5.3 | -19.26 | 15.21 | 1.2 | 0.81 | 79 | 121.7 |
| NGC7191 | 22:06:51.8 | -64:38:04.2 | 5.1 | -19.99 | 13.81 | 1.8 | 0.4 | 53.1 | 137.5 |
| PGC068061 | 22:06:55 | -31:03:13.7 | 0.2 | -18.61 | 14.5 | 1.1 | 0.58 | 65.2 | 91 |
| NGC7205 | 22:08:35.5 | -57:26:31.2 | 4 | -20.68 | 11.56 | 3.7 | 0.34 | 48.7 | 60.4 |
| ESO048-017 | 22:08:55.7 | -73:22:54.8 | 7 | -18.85 | 14.77 | 1.6 | 0.32 | 47.2 | 63.9 |
| ESO532-022 | 22:09:11 | -27:10:02.3 | 5.5 | -18.64 | 14.77 | 1.5 | 0.3 | 45.6 | 132.5 |
| UGC11921 | 22:09:15.4 | +14:21:38.2 | 9.8 | -18.32 | 14.75 | 1.4 | 0.43 | 55.2 | 127 |
| NGC7213 | 22:09:16.6 | -47:09:57.6 | 0.9 | -20.96 | 11.01 | 4.9 | 0.1 | 25.8 | 136.3 |
| NGC7218 | 22:10:11.5 | -16:39:42.1 | 5.6 | -20.2 | 12.4 | 2.6 | 0.38 | 51.7 | -99 |
| ESO601-025 | 22:10:12.5 | -18:51:52.2 | 8.5 | -18.28 | 14.61 | 2.1 | 0.48 | 58.7 | 75.5 |
| IC5170 | 22:12:30 | -47:13:20.3 | 1.2 | -18.55 | 13.4 | 1.9 | 0.36 | 50.2 | 26 |
| ESO532-032 | 22:12:53.3 | -25:38:34.1 | 7.5 | -18 | 16.32 | 1.2 | 0.79 | 77.9 | 71.2 |
| ESO146-014 | 22:12:59.8 | -62:04:05.9 | 6.4 | -18.29 | 15.05 | 2.7 | 0.91 | 84.8 | 50.1 |
| NGC7219 | 22:13:08.2 | -64:51:04 | 0.5 | -19.89 | 13.35 | 1.8 | 0.22 | 38.7 | 38.1 |
| ESO601-031 | 22:13:39.6 | -21:44:03.8 | 9.9 | -17.92 | 15.41 | 1.2 | 0.22 | 38.7 | 112 |
| ESO533-004 | 22:14:03.1 | -26:56:15.7 | 5.1 | -19.7 | 14.33 | 1.8 | 0.7 | 72.5 | 150.5 |
| IC5176 | 22:14:56.2 | -66:50:50.6 | 4.4 | -19.62 | 13.46 | 4.5 | 0.86 | 82 | 27.8 |
| NGC7233 | 22:15:49 | -45:50:47.4 | 0.4 | -18.93 | 13.16 | 1.8 | 0.05 | 18.2 | -99 |
| NGC7241 | 22:15:49.7 | +19:13:52 | 4.1 | -19.64 | 13.23 | 2.8 | 0.58 | 65.2 | 20 |
| NGC7232B | 22:15:52.3 | -45:46:54.5 | 8.9 | -18.39 | 13.91 | 1.7 | 0.06 | 19.9 | 0.7 |
| ESO237-049 | 22:16:03.4 | -47:39:44.6 | 6 | -19.52 | 15.02 | 2.5 | 0.89 | 83.7 | 34.8 |
| IC1438 | 22:16:29 | -21:25:50.5 | 1.1 | -20.27 | 12.74 | 2.3 | 0.03 | 14.1 | -99 |
| ESO289-010 | 22:16:43.2 | -47:07:07 | 6.7 | -19.54 | 14.86 | 2.3 | 0.86 | 82 | 121 |
| ESO602-003 | 22:16:50.9 | -21:15:00.4 | 9.8 | -19.31 | 14.71 | 2.2 | 0.6 | 66.4 | 91.2 |
| NGC7247 | 22:17:40.8 | -23:43:53.4 | 3.2 | -19.51 | 13.72 | 1.3 | 0.28 | 43.9 | 4.5 |
| ESO237-052 | 22:17:47.3 | -49:15:35.6 | 7.4 | -18.98 | 14.49 | 1.1 | 0.26 | 42.3 | 60.1 |
| IC5201 | 22:20:57.4 | -46:01:57.7 | 6.1 | -19.37 | 11.41 | 6.6 | 0.37 | 50.9 | 22.3 |
| NGC7254 | 22:22:36 | -21:44:13.6 | 2.9 | -19.39 | 14.04 | 1.3 | 0.31 | 46.4 | 122.5 |
| ESO602-015 | 22:22:50.4 | -20:21:00.7 | 6.7 | -19.18 | 15.2 | 1.7 | 0.8 | 78.5 | 80.5 |
| ESO027-008 | 22:23:05 | -79:59:51 | 5.1 | -20.64 | 13.11 | 3.2 | 0.47 | 58 | 145 |
| ESO467-051 | 22:23:17.3 | -28:58:51.2 | 6 | -18.9 | 14.66 | 2.8 | 0.93 | 86 | 101.1 |
| UGC12010 | 22:23:18.7 | +05:32:01.9 | 2 | -18.95 | 15.4 | 1.3 | 0.66 | 70.1 | 99.7 |
| ESO289-026 | 22:23:32.9 | -42:16:24.6 | 7.8 | -18.96 | 14.55 | 1.9 | 0.49 | 59.3 | 135.4 |
| PGC068771 | 22:24:11.5 | -03:28:58.5 | 6.6 | -18.21 | 15.32 | 1.7 | 0.11 | 27.1 | -99 |
| NGC7280 | 22:26:27.6 | +16:08:53.9 | -1.2 | -19.41 | 13.07 | 2 | 0.19 | 35.9 | 75.7 |
| ESO533-028 | 22:26:39.4 | -24:52:17.8 | 4.6 | -19.54 | 13.81 | 1.3 | 0.31 | 46.4 | 113.6 |
| NGC7290 | 22:28:26.4 | +17:08:50.3 | 4 | -20.14 | 13.82 | 1.5 | 0.31 | 46.4 | 157.7 |
| UGC12054 | 22:29:32.4 | +07:43:33.6 | 3.2 | -18.62 | 15.18 | 1.1 | 0.67 | 70.7 | 47.5 |
| IC1447 | 22:29:59.8 | -05:07:11.7 | 3.1 | -20.1 | 13.71 | 1.5 | 0.28 | 43.9 | 95 |
| PGC069114 | 22:32:46.8 | -14:05:48.5 | 6.9 | -18.28 | 15.75 | 1.5 | 0.56 | 63.9 | 131.5 |
| NGC7307 | 22:33:52.6 | -40:55:43 | 5.9 | -20.45 | 12.9 | 3.8 | 0.64 | 68.9 | 8.5 |
| PGC069224 | 22:34:53.8 | -04:42:05.1 | 9.9 | -15.38 | 15.84 | 1 | 0.29 | 44.8 | 93.5 |
| ESO238-018 | 22:35:43.7 | -50:53:27.6 | 5.4 | -18.65 | 14.52 | 1 | 0.07 | 21.6 | 177.5 |
| NGC7314 | 22:35:45.8 | -26:03:02.2 | 4 | -20.48 | 11.6 | 4.2 | 0.39 | 52.4 | 2.9 |
| PGC069293 | 22:36:35 | -02:54:24.3 | 8.8 | -18.91 | 13.38 | 2.4 | 0.08 | 23.1 | 25 |
First
Previous