S4G Catalog
2331 entries in total
First
Previous | Page 45 of 47 | Next
Last
Ordered by RA
0h < RA < 24h
-90° < Dec < 90°
Change
First
Previous | Page 45 of 47 | Next
Last
Ordered by RA
0h < RA < 24h
-90° < Dec < 90°
Change
| Name | RA (J2000) | Dec (J2000) | t | mabs | bt | Diam. | Log r25 | Incl. | pa |
|---|---|---|---|---|---|---|---|---|---|
| ESO602-030 | 22:36:51.1 | -19:48:28.1 | 7.3 | -18.89 | 14.01 | 1.1 | 0.12 | 28.4 | 67.3 |
| PGC069339 | 22:37:21.1 | -08:27:40.1 | 9.9 | -17.92 | 15.42 | 1 | 0.06 | 19.9 | 10 |
| NGC7328 | 22:37:29.3 | +10:31:53.8 | 2.1 | -19.98 | 14.04 | 1.9 | 0.46 | 57.3 | 86.7 |
| PGC069404 | 22:38:57.1 | -05:51:14 | 7.9 | -20.22 | 13.94 | 2.8 | 0.49 | 59.3 | 86.4 |
| PGC069415 | 22:39:09.1 | -04:45:37.3 | 9.9 | -16.53 | 14.97 | 1.5 | 0.51 | 60.7 | 95 |
| NGC7347 | 22:39:56.2 | +11:01:39.4 | 4.5 | -19.36 | 14.53 | 1.9 | 0.66 | 70.1 | 131 |
| PGC069448 | 22:40:15.4 | -02:25:26.7 | 4 | -19.72 | 13.97 | 1.9 | 0.2 | 36.9 | 91 |
| ESO289-048 | 22:40:56.9 | -45:39:37.1 | 4.9 | -19.43 | 14.54 | 2 | 0.62 | 67.7 | 141.1 |
| UGC12151 | 22:41:33.8 | +00:24:03.1 | 10 | -17.37 | 15.23 | 1.1 | 0.15 | 31.8 | 176.1 |
| IC5240 | 22:41:52.3 | -44:46:02.3 | 1 | -19.31 | 12.7 | 3.2 | 0.16 | 32.9 | 99 |
| NGC7361 | 22:42:18 | -30:03:19.8 | 4.6 | -19.12 | 12.88 | 3.2 | 0.57 | 64.5 | 6.1 |
| ESO603-006 | 22:42:47.3 | -21:09:53.6 | 5 | -19.34 | 14.09 | 1.1 | 0.11 | 27.1 | 33.4 |
| ESO345-046 | 22:43:15.8 | -39:52:03.4 | 7 | -19 | 13.48 | 2.2 | 0.08 | 23.1 | 121.2 |
| UGC12178 | 22:45:08.6 | +06:25:50.1 | 7.8 | -19.62 | 13.62 | 2.2 | 0.3 | 45.6 | 11 |
| NGC7368 | 22:45:31.7 | -39:20:30.8 | 3.1 | -20.22 | 13.26 | 2.9 | 0.71 | 73.1 | 129.9 |
| NGC7371 | 22:46:03.8 | -11:00:04 | 0.2 | -20.52 | 12.69 | 2.1 | 0.04 | 16.3 | -99 |
| PGC069691 | 22:46:23.8 | -14:10:40.1 | 7.1 | -19.12 | 15.22 | 1.8 | 0.77 | 76.7 | 111.8 |
| IC5249 | 22:47:06.2 | -64:49:54.8 | 6.7 | -20.18 | 14.23 | 4.4 | 1.09 | 95.2 | 11.5 |
| NGC7378 | 22:47:47.8 | -11:48:59.8 | 2.1 | -19.73 | 13.63 | 1.5 | 0.26 | 42.3 | 179.3 |
| ESO346-001 | 22:48:33.6 | -39:38:57.5 | 5.1 | -19.15 | 14.69 | 2.1 | 0.81 | 79 | 64.6 |
| ESO346-014 | 22:55:07 | -38:34:59.9 | 6.5 | -19.42 | 15.07 | 1.8 | 0.96 | 87.7 | 58.7 |
| NGC7416 | 22:55:41.8 | -05:29:43.5 | 3 | -21 | 13.19 | 3.1 | 0.71 | 73.1 | 110.3 |
| NGC7412 | 22:55:45.6 | -42:38:31.6 | 3.3 | -20.18 | 11.77 | 3.8 | 0.13 | 29.5 | 75.3 |
| IC5269A | 22:55:55.4 | -36:20:53.2 | 8.8 | -19.24 | 14.03 | 1.3 | 0.14 | 30.7 | -99 |
| NGC7418 | 22:56:36.2 | -37:01:48.4 | 5.8 | -19.89 | 11.69 | 3.6 | 0.11 | 27.1 | 138.7 |
| IC5269B | 22:56:36.7 | -36:14:58.9 | 5.5 | -19.61 | 13.2 | 3.5 | 0.64 | 68.9 | 97 |
| NGC7418A | 22:56:41.3 | -36:46:21.4 | 6.5 | -19.25 | 13.6 | 1.7 | 0.3 | 45.6 | 81.4 |
| IC5264 | 22:56:52.8 | -36:33:14.4 | 2.4 | -19.45 | 13.51 | 2.5 | 0.66 | 70.1 | 79.8 |
| NGC7421 | 22:56:54.2 | -37:20:49.9 | 3.8 | -19.46 | 12.62 | 2.4 | 0.09 | 24.5 | 84.6 |
| IC5267 | 22:57:13.4 | -43:23:44.5 | -1.2 | -20.38 | 11.39 | 5.6 | 0.13 | 29.5 | 137.6 |
| NGC7424 | 22:57:18.2 | -41:04:13.8 | 5.9 | -19.62 | 11.07 | 5 | 0.27 | 43.1 | -99 |
| ESO603-031 | 22:57:26.4 | -17:53:08.2 | 0.5 | -17.8 | 15.04 | 1.1 | 0.27 | 43.1 | 106.3 |
| IC5269 | 22:57:43.7 | -36:01:34.3 | -1.7 | -18.99 | 13.22 | 1.8 | 0.39 | 52.4 | 50.8 |
| IC5270 | 22:57:54.2 | -35:51:28.8 | 5.7 | -19.4 | 13.12 | 1.7 | 0.26 | 42.3 | 104.9 |
| IC5271 | 22:58:01.9 | -33:44:31.9 | 3.1 | -20.04 | 12.39 | 3 | 0.41 | 53.8 | 140 |
| NGC7437 | 22:58:10.1 | +14:18:31.3 | 6.7 | -18.67 | 14.01 | 1.7 | 0.02 | 11.5 | -99 |
| UGC12281 | 22:59:12 | +13:36:05 | 7.5 | -19.79 | 14.9 | 3 | 0.82 | 79.6 | 30.3 |
| IC5273 | 22:59:26.6 | -37:42:10.4 | 5.6 | -18.84 | 12.58 | 3 | 0.19 | 35.9 | 45.8 |
| NGC7448 | 23:00:03.6 | +15:58:48.4 | 5 | -21.39 | 12.11 | 2.1 | 0.41 | 53.8 | 170.6 |
| IC5269C | 23:00:48 | -35:22:14.5 | 6.7 | -18.49 | 14.35 | 2.1 | 0.52 | 61.3 | 62.8 |
| UGC12307 | 23:01:12 | +12:43:23.2 | 9.8 | -18.8 | 16.47 | 1.3 | 0.6 | 66.4 | 156 |
| UGC12308 | 23:01:18.7 | +14:20:22.6 | 5.8 | -18.96 | 15.09 | 2.1 | 0.68 | 71.3 | 117 |
| UGC12313 | 23:01:43.7 | +16:04:03.7 | 10 | -18.22 | 15.4 | 1.4 | 0.51 | 60.7 | 117 |
| NGC7463 | 23:01:51.8 | +15:58:53.8 | 3 | -20.1 | 13.78 | 1.6 | 0.55 | 63.3 | 94 |
| NGC7465 | 23:02:01 | +15:57:53.6 | -1.9 | -19.34 | 13.36 | 1.1 | 0.22 | 38.7 | 161.5 |
| NGC7456 | 23:02:10.1 | -39:34:09.8 | 6 | -19.28 | 12.4 | 4.1 | 0.47 | 58 | 22.4 |
| ESO406-042 | 23:02:14.2 | -37:05:01.3 | 8.8 | -17.08 | 14.83 | 1.5 | 0.35 | 49.5 | 66.6 |
| NGC7462 | 23:02:46.6 | -40:50:06.7 | 4.1 | -19.14 | 12.32 | 5 | 0.77 | 76.7 | 76.5 |
| ESO469-008 | 23:03:50.2 | -28:44:34.8 | 9 | -16.49 | 16.16 | 1 | 0.37 | 50.9 | 45.4 |
| NGC7479 | 23:04:56.6 | +12:19:22.4 | 4.3 | -21.7 | 11.73 | 3.6 | 0.13 | 29.5 | 26.6 |
First
Previous