S4G Catalog
2331 entries in total
First
Previous | Page 46 of 47 | Next
Last
Ordered by RA
0h < RA < 24h
-90° < Dec < 90°
Change
First
Previous | Page 46 of 47 | Next
Last
Ordered by RA
0h < RA < 24h
-90° < Dec < 90°
Change
| Name | RA (J2000) | Dec (J2000) | t | mabs | bt | Diam. | Log r25 | Incl. | pa |
|---|---|---|---|---|---|---|---|---|---|
| UGC12350 | 23:05:19.9 | +16:51:59 | 8.6 | -18.96 | 14.99 | 1.7 | 0.53 | 62 | 96.2 |
| ESO469-015 | 23:08:55.7 | -30:51:30.6 | 3.3 | -17.95 | 14.85 | 1.9 | 0.76 | 76.1 | 149.4 |
| NGC7497 | 23:09:03.6 | +18:10:36.5 | 6.2 | -20.62 | 13 | 2.8 | 0.45 | 56.6 | 44.2 |
| ESO407-007 | 23:09:39.4 | -36:25:11.6 | 3.1 | -18.3 | 14.06 | 1.9 | 0.49 | 59.3 | 168.1 |
| NGC7496 | 23:09:47.3 | -43:25:40.4 | 3.1 | -19.94 | 11.99 | 3.4 | 0.2 | 36.9 | 173.5 |
| PGC070657 | 23:11:36.5 | -15:28:34.7 | 7.1 | -18.01 | 15.8 | 1.4 | 0.78 | 77.3 | 174.7 |
| ESO407-009 | 23:12:44.6 | -37:12:28.8 | 6.7 | -18.12 | 14.22 | 2 | 0.42 | 54.5 | 33 |
| NGC7513 | 23:13:13.9 | -28:21:27 | 3.2 | -19.45 | 12.62 | 3.2 | 0.22 | 38.7 | 98.5 |
| NGC7537 | 23:14:34.8 | +04:29:54.3 | 3.5 | -20.25 | 13.84 | 1.8 | 0.59 | 65.8 | 79 |
| NGC7541 | 23:14:43.9 | +04:32:02 | 4.7 | -21.55 | 12.48 | 3 | 0.48 | 58.7 | 101.5 |
| NGC7531 | 23:14:48.5 | -43:35:56.8 | 4 | -20.18 | 11.97 | 3.8 | 0.38 | 51.7 | 16.8 |
| NGC7552 | 23:16:10.8 | -42:35:01.7 | 2.4 | -20.46 | 11.19 | 3.9 | 0.04 | 16.3 | -99 |
| ESO407-014 | 23:17:39.6 | -34:47:26.9 | 5 | -19.59 | 13.7 | 1.6 | 0.21 | 37.8 | 44.1 |
| NGC7582 | 23:18:23 | -42:22:10.9 | 2.1 | -20.65 | 11.37 | 5.6 | 0.34 | 48.7 | 156.3 |
| NGC7590 | 23:18:55 | -42:14:18.6 | 4.1 | -20.09 | 12.1 | 3 | 0.39 | 52.4 | 34.4 |
| NGC7606 | 23:19:04.8 | -08:29:06.1 | 3.1 | -21.18 | 11.58 | 5.2 | 0.07 | 21.6 | 131.2 |
| NGC7599 | 23:19:20.6 | -42:15:22.7 | 5.1 | -20.48 | 12.06 | 4.6 | 0.48 | 58.7 | 55.2 |
| UGC12518 | 23:20:12.7 | +07:55:54.6 | 3 | -18.91 | 15.51 | 1.4 | 0.67 | 70.7 | 25.2 |
| NGC7625 | 23:20:30 | +17:13:35 | 1.2 | -19.15 | 12.94 | 1.5 | 0.01 | 8.1 | -99 |
| ESO347-008 | 23:20:49 | -41:43:50.9 | 9 | -17.38 | 14.78 | 1.3 | 0.28 | 43.9 | -99 |
| ESO536-003 | 23:22:16.1 | -23:42:04.3 | 5.6 | -17.11 | 16.11 | 1.1 | 0.81 | 79 | 51 |
| ESO291-024 | 23:23:40.8 | -42:24:07.6 | 5 | -17.93 | 14.75 | 1.7 | 0.56 | 63.9 | 87.3 |
| NGC7667 | 23:24:23 | -00:06:28.8 | 8.5 | -18.99 | 15.01 | 1 | 0.47 | 58 | 79.5 |
| IC5321 | 23:26:19.9 | -17:57:22.7 | 1.8 | -19.32 | 14.14 | 1.3 | 0.24 | 40.5 | 46.7 |
| ESO407-018 | 23:26:28.3 | -32:23:18.6 | 9.8 | -99 | 14.17 | 1.3 | 0.12 | 28.4 | -99 |
| ESO347-017 | 23:26:56.2 | -37:20:48.8 | 8.8 | -15.22 | 15.03 | 1.5 | 0.46 | 57.3 | 97.6 |
| NGC7661 | 23:27:14.4 | -65:16:17.4 | 5.9 | -18.26 | 14.2 | 1.8 | 0.19 | 35.9 | 26 |
| PGC071479 | 23:27:21.4 | -23:30:02.5 | 1.5 | -17.22 | 15.14 | 1 | 0.4 | 53.1 | 150.5 |
| ESO240-004 | 23:27:53 | -51:07:54.8 | 6.7 | -17.23 | 15.68 | 1.8 | 0.81 | 79 | 141.8 |
| UGC12613 | 23:28:36.2 | +14:44:34.8 | 9.8 | -99 | 13.18 | 4.5 | 0.23 | 39.6 | 120 |
| IC5325 | 23:28:43.4 | -41:19:58.1 | 4.2 | -19.59 | 11.88 | 2.9 | 0.04 | 16.3 | -99 |
| UGC12641 | 23:30:54.7 | +20:15:02.9 | 4 | -18.92 | 15.45 | 1.2 | 0.58 | 65.2 | 142 |
| NGC7690 | 23:33:02.2 | -51:41:49.2 | 2.8 | -18.91 | 12.97 | 2.1 | 0.41 | 53.8 | 130.1 |
| NGC7694 | 23:33:16.3 | -02:42:11.9 | 10 | -19.24 | 13.98 | 1.4 | 0.26 | 42.3 | 91.9 |
| NGC7689 | 23:33:16.8 | -54:05:40.6 | 5.9 | -20.25 | 12.14 | 3.1 | 0.2 | 36.9 | 141.1 |
| IC5332 | 23:34:27.6 | -36:06:06.1 | 6.8 | -18.23 | 11.29 | 6.3 | 0.02 | 11.5 | -99 |
| IC5334 | 23:34:36.5 | -04:32:02.1 | 2.7 | -19.23 | 14.13 | 1.9 | 0.52 | 61.3 | 108.1 |
| IC5333 | 23:34:53 | -65:23:45.2 | 3.3 | -18.57 | 14.47 | 1.7 | 0.66 | 70.1 | 85.4 |
| UGC12682 | 23:34:53.3 | +18:13:36.1 | 9.8 | -18.14 | 14.06 | 1.2 | 0.14 | 30.7 | 40.5 |
| UGC12681 | 23:34:54.7 | +18:04:17 | 4.8 | -17.34 | 15.09 | 1 | 0.21 | 37.8 | 24 |
| NGC7709 | 23:35:27.6 | -16:42:18.4 | -1.8 | -18.44 | 13.6 | 1.9 | 0.77 | 76.7 | -99 |
| UGC12692 | 23:35:43 | +20:17:20.4 | 3.8 | -18.33 | 15.35 | 1.3 | 0.54 | 62.6 | 50.5 |
| NGC7714 | 23:36:14.2 | +02:09:15.5 | 3.1 | -20.48 | 12.98 | 2.2 | 0.14 | 30.7 | -99 |
| NGC7713 | 23:36:15.1 | -37:56:22.6 | 6.7 | -18.54 | 11.49 | 4.9 | 0.36 | 50.2 | 170.3 |
| NGC7715 | 23:36:22.1 | +02:09:24 | 9.4 | -19.83 | 14.7 | 2 | 0.72 | 73.7 | 82 |
| ESO347-029 | 23:36:26.6 | -38:47:02.8 | 7.9 | -18.34 | 13.86 | 2.9 | 0.35 | 49.5 | 146.7 |
| NGC7716 | 23:36:31.4 | +00:17:50.3 | 2.9 | -20.25 | 12.97 | 1.8 | 0.16 | 32.9 | 30.4 |
| ESO605-015 | 23:36:36.2 | -21:51:41.8 | 6.4 | -16.49 | 16.48 | 1.3 | 0.73 | 74.3 | 102.3 |
| UGC12707 | 23:36:41.3 | +17:30:56.5 | 4.1 | -18.68 | 14.95 | 1.3 | 0.24 | 40.5 | 44.5 |
| UGC12709 | 23:37:24 | +00:23:30 | 8.7 | -19.08 | 14.39 | 2.8 | 0.2 | 36.9 | 153.2 |
First
Previous