S4G Catalog
2331 entries in total
First
Previous | Page 8 of 47 | Next
Last
Ordered by RA
0h < RA < 24h
-90° < Dec < 90°
Change
First
Previous | Page 8 of 47 | Next
Last
Ordered by RA
0h < RA < 24h
-90° < Dec < 90°
Change
| Name | RA (J2000) | Dec (J2000) | t | mabs | bt | Diam. | Log r25 | Incl. | pa |
|---|---|---|---|---|---|---|---|---|---|
| IC1986 | 03:40:35.2 | -45:21:18.4 | 9.5 | -17.79 | 14.96 | 1.3 | 0.75 | 75.5 | 101.8 |
| NGC1415 | 03:40:56.9 | -22:33:51.8 | 0.5 | -19.17 | 12.66 | 3.6 | 0.39 | 52.4 | 141.2 |
| NGC1414 | 03:40:57.1 | -21:42:50 | 3.9 | -18.11 | 14.65 | 1.7 | 0.67 | 70.7 | 169.9 |
| ESO482-035 | 03:41:14.8 | -23:50:13.2 | 2.3 | -18.44 | 13.84 | 1.9 | 0.18 | 34.9 | 6.5 |
| NGC1422 | 03:41:31.1 | -21:40:51.6 | 2.4 | -18.42 | 14.06 | 2.5 | 0.61 | 67 | 61.2 |
| ESO358-051 | 03:41:32.5 | -34:53:19.3 | 0 | -17.74 | 14.12 | 1.4 | 0.33 | 47.9 | 1.6 |
| NGC1433 | 03:42:01.6 | -47:13:19.6 | 1.5 | -19.91 | 10.8 | 6.3 | 0.32 | 47.2 | 95.1 |
| NGC1425 | 03:42:11.4 | -29:53:39.5 | 3.2 | -20.61 | 11.32 | 4.8 | 0.36 | 50.2 | 130.4 |
| NGC1421 | 03:42:29.3 | -13:29:16.8 | 4.1 | -21.57 | 11.98 | 3.5 | 0.67 | 70.7 | 177.8 |
| PGC013612 | 03:42:31.3 | -16:00:09.7 | 1.4 | -17.28 | 15.03 | 1.1 | 0.41 | 53.8 | 6 |
| ESO548-082 | 03:42:43.1 | -17:30:22 | 4.2 | -17.32 | 15.38 | 1.1 | 0.29 | 44.8 | 134.8 |
| PGC013646 | 03:42:55.9 | -12:54:57.2 | 5 | -19.97 | 14.13 | 3.4 | 0.94 | 86.6 | 34.4 |
| ESO549-002 | 03:42:57.4 | -19:01:13.1 | 9.4 | -16.5 | 14.91 | 1.3 | 0.23 | 39.6 | 26.5 |
| ESO358-054 | 03:43:02.4 | -36:16:23.5 | 7.8 | -16.13 | 14.04 | 1.7 | 0.13 | 29.5 | 82.9 |
| PGC013684 | 03:43:35.5 | -16:00:51.8 | 8.1 | -17.27 | 14.44 | 1.9 | 0.3 | 45.6 | 157.8 |
| NGC1436 | 03:43:37 | -35:51:12.6 | 1.9 | -18.86 | 12.49 | 3 | 0.15 | 31.8 | 150.3 |
| ESO015-001 | 03:43:45.1 | -80:06:19.1 | 9.6 | -17.8 | 14.68 | 1.4 | 0.38 | 51.7 | 105.2 |
| PGC013716 | 03:44:01 | -14:21:31.3 | 4 | -19.23 | 13.43 | 2.4 | 0.53 | 62 | 138.7 |
| NGC1448 | 03:44:32.3 | -44:38:37 | 5.9 | -20.49 | 11.39 | 6.5 | 0.72 | 73.7 | 40.5 |
| ESO358-060 | 03:45:12.3 | -35:34:13.8 | 9.8 | -15.05 | 15.73 | 1.6 | 0.64 | 68.9 | 104.4 |
| NGC1438 | 03:45:17.2 | -23:00:09 | 0.9 | -18.61 | 13.23 | 2 | 0.34 | 48.7 | 67.1 |
| NGC1452 | 03:45:22.2 | -18:38:01 | 0.3 | -19.47 | 12.82 | 2.3 | 0.13 | 29.5 | -99 |
| NGC1437B | 03:45:54.7 | -36:21:31 | 6.5 | -18.38 | 13.89 | 2.9 | 0.52 | 61.3 | 1.9 |
| ESO358-063 | 03:46:18.8 | -34:56:33.4 | 5.3 | -20.24 | 12.62 | 4.3 | 0.53 | 62 | 132.3 |
| PGC013821 | 03:46:38.1 | -16:33:02.2 | 9.1 | -18.08 | 13.62 | 1.9 | 0.28 | 43.9 | 40 |
| IC1993 | 03:47:04.8 | -33:42:35.6 | 3.1 | -18.03 | 12.53 | 2.8 | 0.05 | 18.2 | -99 |
| PGC090694 | 03:47:18.2 | -14:41:50.6 | 7.9 | -17.57 | 15.67 | 1.3 | 0.7 | 72.5 | 136 |
| NGC1473 | 03:47:25.5 | -68:13:13.8 | 9.8 | -18.32 | 13.43 | 1.5 | 0.27 | 43.1 | 38.4 |
| ESO302-009 | 03:47:34 | -38:34:36.8 | 7.8 | -17.23 | 14 | 2.2 | 0.56 | 63.9 | 48.4 |
| ESO549-018 | 03:48:14.1 | -21:28:28.2 | 4.9 | -18.64 | 13.53 | 2.5 | 0.23 | 39.6 | 19.3 |
| IC2000 | 03:49:07.8 | -48:51:29.5 | 6.1 | -18.43 | 12.97 | 4.9 | 0.76 | 76.1 | 82.6 |
| ESO482-046 | 03:49:42.1 | -26:59:36.2 | 5.1 | -18.82 | 14 | 3.7 | 0.87 | 82.5 | 69.4 |
| ESO054-021 | 03:49:50.2 | -71:38:03.8 | 7.9 | -18.96 | 12.78 | 2.1 | 0.25 | 41.4 | 81.7 |
| ESO302-014 | 03:51:40.8 | -38:27:12.2 | 10 | -15.38 | 15.03 | 1.3 | 0.31 | 46.4 | 113.9 |
| ESO359-003 | 03:52:00.9 | -33:28:03.4 | 1.6 | -17.76 | 14.25 | 2.3 | 0.52 | 61.3 | 131.8 |
| IC2051 | 03:52:02.2 | -83:49:51.6 | 4.1 | -20.16 | 12.25 | 2.9 | 0.22 | 38.7 | 68.1 |
| NGC1476 | 03:52:08.5 | -44:31:56.6 | 1.6 | -18.09 | 14.01 | 1.5 | 0.44 | 55.9 | 85.3 |
| NGC1483 | 03:52:47.6 | -47:28:39 | 4 | -17.5 | 13.19 | 1.9 | 0.09 | 24.5 | 152.6 |
| PGC014037 | 03:53:18.2 | -10:26:47.8 | 1.3 | -18.05 | 15.12 | 1.2 | 0.33 | 47.9 | 136 |
| ESO249-026 | 03:54:12.9 | -43:45:26.3 | 6.9 | -15.46 | 15.24 | 1.2 | 0.41 | 53.8 | 170.2 |
| NGC1484 | 03:54:18.4 | -36:58:12.4 | 3.3 | -17.47 | 13.75 | 2.8 | 0.6 | 66.4 | 78.6 |
| ESO249-027 | 03:54:29.5 | -44:45:11.5 | 9.8 | -16.41 | 15.37 | 1.7 | 0.54 | 62.6 | 88.2 |
| NGC1482 | 03:54:38.9 | -20:30:08.6 | -0.9 | -19.01 | 13.1 | 2.5 | 0.24 | 40.5 | 107.3 |
| ESO549-035 | 03:55:04.1 | -20:22:58.8 | 5.6 | -16.9 | 15.4 | 1 | 0.15 | 31.8 | 33.3 |
| IC2007 | 03:55:22.7 | -28:09:29.9 | 3.7 | -18.07 | 13.88 | 1.4 | 0.33 | 47.9 | 47.7 |
| NGC1487 | 03:55:46.1 | -42:22:01.6 | 6.7 | -17.65 | 12.28 | 2.7 | 0.11 | 27.1 | 53.3 |
| ESO302-021 | 03:55:52.6 | -40:41:06.4 | 5 | -14.79 | 15.7 | 1.2 | 0.61 | 67 | 6 |
| NGC1493 | 03:57:27.9 | -46:12:35.3 | 6 | -18.55 | 11.83 | 3.5 | 0.03 | 14.1 | -99 |
| NGC1494 | 03:57:42 | -48:54:27 | 7 | -18.75 | 12.22 | 3.5 | 0.28 | 43.9 | 0.7 |
| NGC1495 | 03:58:21.8 | -44:27:59.8 | 5 | -18.62 | 13.35 | 2.2 | 0.67 | 70.7 | 104 |
First
Previous