S4G Catalog
2331 entries in total
First
Previous | Page 9 of 47 | Next
Last
Ordered by RA
0h < RA < 24h
-90° < Dec < 90°
Change
First
Previous | Page 9 of 47 | Next
Last
Ordered by RA
0h < RA < 24h
-90° < Dec < 90°
Change
| Name | RA (J2000) | Dec (J2000) | t | mabs | bt | Diam. | Log r25 | Incl. | pa |
|---|---|---|---|---|---|---|---|---|---|
| ESO249-035 | 03:58:56 | -45:51:34.6 | 5.9 | -15.41 | 16.35 | 1.6 | 0.91 | 84.8 | 98.3 |
| ESO249-036 | 03:59:15.8 | -45:52:18.1 | 10 | -14.74 | 15.3 | 1.2 | 0.1 | 25.8 | -99 |
| NGC1511 | 03:59:36.9 | -67:38:03.1 | 1.8 | -19.72 | 11.87 | 3.6 | 0.4 | 53.1 | 123.1 |
| NGC1511A | 04:00:19 | -67:48:25.6 | 1.5 | -17.43 | 14.28 | 1.9 | 0.66 | 70.1 | 108.9 |
| ESO419-013 | 04:00:41.6 | -30:49:51.6 | -0.8 | -17 | 14.36 | 1.5 | 0.23 | 39.6 | 1.3 |
| NGC1511B | 04:00:52.9 | -67:36:49 | 7.1 | -17.36 | 15.29 | 1.4 | 0.75 | 75.5 | 97.8 |
| NGC1510 | 04:03:32.7 | -43:24:00.4 | -1.4 | -16.49 | 13.47 | 1.3 | 0.07 | 21.6 | 102.9 |
| NGC1512 | 04:03:54.3 | -43:20:55.7 | 1.1 | -19.01 | 11.15 | 6.8 | 0.32 | 47.2 | 63.1 |
| NGC1515 | 04:04:02.7 | -54:06:00 | 4 | -19.62 | 11.92 | 4.9 | 0.64 | 68.9 | 19.7 |
| NGC1507 | 04:04:26.8 | -02:11:46.4 | 8.2 | -19.35 | 12.81 | 3.5 | 0.68 | 71.3 | 12 |
| ESO550-005 | 04:06:00.1 | -17:46:31.4 | 8.8 | -18.5 | 14.81 | 2 | 0.7 | 72.5 | 59.8 |
| ESO483-008 | 04:06:02.6 | -22:37:53.8 | 8.9 | -16.12 | 16.18 | 1 | 0.39 | 52.4 | 45.5 |
| NGC1518 | 04:06:48.8 | -21:10:40.8 | 8.1 | -18.95 | 12.22 | 3.5 | 0.42 | 54.5 | 31.9 |
| IC2032 | 04:07:03.4 | -55:19:28.9 | 9.9 | -16.12 | 14.98 | 1.1 | 0.43 | 55.2 | 75.2 |
| PGC014487 | 04:07:12.4 | -17:12:18.7 | 7.7 | -17.47 | 14.93 | 1.3 | 0.2 | 36.9 | 95 |
| NGC1519 | 04:08:07.6 | -17:11:34.4 | 3.2 | -19.05 | 13.59 | 2.5 | 0.44 | 55.9 | 106.2 |
| ESO359-022 | 04:08:45.6 | -35:23:21.1 | 7.4 | -16.16 | 16.06 | 1.1 | 0.57 | 64.5 | 18 |
| NGC1533 | 04:09:51.6 | -56:07:07.7 | -2.4 | -17.61 | 11.79 | 3.2 | 0.2 | 36.9 | 159.7 |
| ESO420-006 | 04:10:01.6 | -31:15:31 | 9.5 | -16.48 | 15.24 | 1.3 | 0.29 | 44.8 | 133.3 |
| PGC014600 | 04:10:33 | -07:10:06.8 | 6.8 | -20.13 | 14.73 | 1.9 | 0.78 | 77.3 | 66.8 |
| ESO420-009 | 04:11:00.6 | -31:24:28.1 | 5 | -17.58 | 13.81 | 1.7 | 0.12 | 28.4 | 28.6 |
| PGC014626 | 04:11:20.1 | -16:13:45.1 | 8.8 | -18.19 | 15.05 | 1.7 | 0.62 | 67.7 | 103 |
| NGC1532 | 04:12:04.3 | -32:52:26.8 | 3 | -20.91 | 10.66 | 11.2 | 0.56 | 63.9 | 33.1 |
| ESO483-013 | 04:12:41.1 | -23:09:32 | -2.8 | -15.94 | 14.29 | 1.7 | 0.27 | 43.1 | 139 |
| ESO359-029 | 04:12:50.5 | -33:00:11.9 | 9.9 | -15.52 | 14.91 | 1.5 | 0.28 | 43.9 | 21.2 |
| IC2040 | 04:12:59.8 | -32:33:11.5 | -0.9 | -17.38 | 13.74 | 1.3 | 0.31 | 46.4 | 68.4 |
| ESO359-031 | 04:13:09.8 | -34:25:35 | 7.8 | -16.84 | 14.54 | 1.1 | 0.04 | 16.3 | -99 |
| NGC1553 | 04:16:10.3 | -55:46:50.2 | -2.3 | -20.26 | 10.28 | 6.2 | 0.16 | 32.9 | 150.1 |
| PGC014768 | 04:16:12.6 | -16:45:02.5 | 7.6 | -18.6 | 14.43 | 1.7 | 0.46 | 57.3 | 166.2 |
| IC2056 | 04:16:24.5 | -60:12:24.5 | 4 | -18.15 | 12.44 | 1.8 | 0.06 | 19.9 | 14.1 |
| NGC1559 | 04:17:35.7 | -62:47:01 | 5.9 | -20.43 | 11.02 | 4.2 | 0.28 | 43.9 | 62.8 |
| NGC1556 | 04:17:44.9 | -50:09:51.8 | 2.3 | -17.17 | 13.49 | 1.5 | 0.42 | 54.5 | 167.1 |
| IC2058 | 04:17:52.4 | -55:55:41.2 | 6.5 | -18.97 | 13.54 | 3.4 | 0.85 | 81.4 | 18.6 |
| NGC1566 | 04:20:00.4 | -54:56:16.1 | 4 | -21.43 | 10.29 | 7.1 | 0.16 | 32.9 | 45.1 |
| ESO550-024 | 04:21:13.6 | -21:50:42.7 | 6.6 | -18.24 | 12.68 | 4.7 | 0.42 | 54.5 | 128.9 |
| NGC1596 | 04:27:37.8 | -55:01:36.5 | -2.1 | -19.28 | 12.01 | 3.9 | 0.58 | 65.2 | 18.9 |
| NGC1602 | 04:27:55 | -55:03:28.1 | 9.4 | -18.48 | 13.41 | 1.9 | 0.28 | 43.9 | 88.5 |
| PGC015214 | 04:28:45.2 | -12:30:32.8 | 9 | -17.16 | 15.35 | 1.2 | 0.26 | 42.3 | 25.5 |
| NGC1592 | 04:29:40.8 | -27:24:31.7 | 10 | -16.09 | 14.61 | 1 | 0.23 | 39.6 | 101.5 |
| UGC03070 | 04:30:59.7 | -02:00:12 | 3.2 | -18.54 | 14.85 | 1.3 | 0.31 | 46.4 | 165.5 |
| IC2085 | 04:31:24.2 | -54:25:00.8 | -1.2 | -16.12 | 13.95 | 2.5 | 0.65 | 69.5 | 111.6 |
| ESO202-035 | 04:32:16.4 | -49:40:32.9 | 3.4 | -19.57 | 13.35 | 2.7 | 0.79 | 77.9 | 133.8 |
| ESO551-016 | 04:35:40.6 | -21:59:17.2 | 4.2 | -17.8 | 15.07 | 1.5 | 0.54 | 62.6 | 4.3 |
| PGC015625 | 04:36:24.7 | -09:30:47.1 | 9.9 | -18.55 | 15.81 | 1.1 | 0.69 | 71.9 | 173 |
| ESO202-041 | 04:36:57.2 | -52:10:32.2 | 9 | -16.91 | 15.18 | 1.3 | 0.31 | 46.4 | 167.3 |
| ESO157-049 | 04:39:36.8 | -53:00:47.9 | 4.1 | -18.05 | 14.35 | 1.7 | 0.56 | 63.9 | 27.3 |
| NGC1637 | 04:41:28.2 | -02:51:27.5 | 5 | -18.45 | 11.56 | 3.2 | 0.06 | 19.9 | 16.3 |
| NGC1640 | 04:42:14.5 | -20:26:05.3 | 3 | -19.3 | 12.43 | 2.8 | 0.02 | 11.5 | -99 |
| ESO551-031 | 04:42:28.9 | -21:41:29.8 | 6.8 | -17.8 | 15.13 | 1.5 | 0.53 | 62 | 172.5 |
| PGC015869 | 04:42:57.3 | -08:05:26.4 | 8 | -18.66 | 14.84 | 1.5 | 0.21 | 37.8 | -99 |
First
Previous