Transformations from the Lick/IDS system to the new Line Index System
Here we provide the required transformations that make it possible to convert Lick/IDS index system measurements to the new Line Index System. For this purpose we have compared the index measurements of the 218 MILES stars in common with the Lick library. The indices were measured once the MILES stellar spectra were broadened to 5.0 Å , 8.4 Å and 14.0 Å to obtain the conversions corresponding to LIS-5.0Å , LIS-8.4Å and LIS-14.0Å , respectively. To calculate these conversions we fitted 3rd order polynomials in all cases. These polynomials are defined as follows:
ILIS=a0 + a1•ILick/IDS + a2•(ILick/IDS)2 + a3•(ILick/IDS)3 |
where ILIS and ILick/IDS represent the index values in the LIS (at either of the three resolutions) and Lick/IDS system, respectively. The coefficients of these polinomia, which convert the Lick/IDS indices to the LIS-5.0Å , LIS-8.4Å and LIS-14.0Å, are given in the table below.
LIS-5.0Å | LIS-8.4Å | LIS-14.0Å | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
a0 | a1 | a2 | a3 | a0 | a1 | a2 | a3 | a0 | a1 | a2 | a3 | |
CN1 | 0.018 | 0.941 | -0.137 | 0.352 | 0.011 | 0.913 | -0.119 | 0.400 | 0.005 | 0.875 | -0.091 | 0.402 |
CN2 | 0.027 | 0.955 | -0.059 | 0.106 | 0.016 | 0.911 | 0.025 | 0.076 | -0.002 | 0.863 | -0.110 | 0.477 |
Ca4227 | 0.253 | 0.738 | 0.177 | -0.018 | 0.217 | 0.668 | 0.140 | -0.014 | 0.134 | 0.380 | 0.113 | -0.008 |
G4300 | 0.709 | 0.944 | 0.029 | -0.006 | 0.541 | 0.540 | 0.015 | -0.004 | 0.251 | 0.910 | 0.019 | -0.004 |
Fe4383 | 0.211 | 0.923 | -0.005 | 0.001 | 0.106 | 0.796 | 0.015 | --- | -0.203 | 0.749 | -0.004 | 0.001 |
Ca4455 | 0.035 | 0.602 | 0.250 | -0.032 | 0.021 | 0.466 | 0.187 | -0.016 | 0.031 | 0.331 | 0.073 | 0.005 |
Fe4531 | 0.304 | 1.092 | -0.046 | 0.002 | 0.267 | 0.972 | -0.032 | 0.003 | 0.211 | 0.814 | -0.025 | 0.004 |
C4668 | 0.642 | 0.831 | 0.017 | --- | 0.616 | 0.819 | 0.017 | --- | 0.500 | 0.779 | 0.006 | --- |
Hβ | 0.116 | 1.001 | -0.003 | 0.001 | 0.159 | 0.953 | -0.002 | 0.001 | 0.257 | 0.861 | -0.003 | 0.001 |
Fe5015 | -0.154 | 1.162 | -0.025 | --- | -0.037 | 0.994 | -0.018 | --- | 0.123 | 0.738 | -0.004 | --- |
Mg1 | -0.001 | 0.886 | 0.146 | 0.140 | -0.001 | 0.884 | 0.056 | 0.358 | -0.003 | 0.885 | -0.164 | 0.856 |
Mg2 | -0.004 | 0.924 | 0.013 | -0.028 | -0.004 | 0.906 | 0.054 | -0.051 | -0.003 | 0.874 | 0.154 | -0.134 |
Mgb | 0.116 | 0.950 | 0.009 | -0.001 | 0.116 | 0.912 | 0.009 | -0.001 | 0.112 | 0.738 | 0.022 | -0.001 |
Fe5270 | 0.256 | 0.705 | 0.122 | -0.013 | 0.253 | 0.649 | 0.104 | -0.010 | 0.224 | 0.565 | 0.076 | -0.007 |
Fe5335 | 0.259 | 0.805 | 0.141 | -0.019 | 0.214 | 0.708 | 0.120 | -0.015 | 0.178 | 0.496 | 0.090 | -0.010 |
Fe5406 | 0.289 | 0.629 | 0.266 | -0.047 | 0.257 | 0.587 | 0.225 | -0.040 | 0.160 | 0.547 | 0.084 | -0.015 |
Fe5709 | 0.006 | 1.045 | -0.052 | 0.016 | -0.005 | 1.024 | -0.108 | 0.030 | -0.018 | 0.929 | -0.064 | -0.013 |
Fe5782 | 0.119 | 0.467 | 0.693 | -0.213 | 0.055 | 0.707 | 0.182 | --- | 0.038 | 0.490 | 0.254 | -0.056 |
Na5895 | -0.074 | 0.921 | 0.023 | -0.001 | -0.057 | 0.887 | 0.025 | -0.001 | -0.022 | 0.801 | 0.034 | -0.002 |
TiO1 | -0.004 | 0.773 | 0.723 | -0.826 | -0.004 | 0.766 | 0.736 | -0.841 | -0.004 | 0.749 | 0.798 | -0.902 |
TiO2 | 0.001 | 0.924 | 0.116 | -0.132 | 0.001 | 0.919 | 0.128 | -0.142 | 0.000 | 0.909 | 0.144 | -0.155 |
HδA | -0.369 | 1.012 | 1.012 | --- | -0.246 | 0.977 | 0.006 | --- | -0.017 | 0.914 | 0.008 | --- |
HγA | -0.151 | 0.974 | 0.001 | --- | -0.175 | 0.986 | --- | --- | -0.126 | 0.971 | --- | --- |
HδF | 0.028 | 0.970 | 0.037 | -0.003 | 0.027 | 0.973 | 0.016 | -0.001 | -0.074 | 0.909 | 0.013 | -0.001 |
HγF |
-0.174 | 1.050 | 0.013 | -0.002 | -0.149 | 1.010 | 0.015 | -0.002 | -0.199 | 0.925 | 0.014 | -0.002 |